Foxtrotcharlie - A journey to ADS-B tracking with Raspberry Pi

Boeing 737MAX 8

There are currently 57800 aircraft, including 5441 special aircraft in my database. There are also 15796 unidentified aircraft and 1060 reallocated ModeS codes.

ModeS Hex Code
Tail Number
Operator
Aircraft
Country
You can also access my database of aircraft and airports through the following API.

ModeS Hex Code Registration Aircraft Airline/Operator Country First Seen (UTC) Last Seen (UTC) CallSign
4BB074TC-LCTBoeing 737MAX 8Turkish AirlinesTurkey2021-11-03 09:48:532025-07-14 12:52:35
3C7421D-AMAABoeing 737MAX 8TuiflyGermany2021-11-27 21:30:592025-07-14 12:41:16
4BB06FTC-LCOBoeing 737MAX 8Turkish AirlinesTurkey2021-07-09 10:26:082025-07-14 12:37:22
407642G-TUMDBoeing 737MAX 8Tui AirwaysUnited Kingdom2021-10-15 12:16:222025-07-14 12:35:24
3C7422D-AMABBoeing 737MAX 8TuiflyGermany2021-10-28 06:15:512025-07-14 12:06:34
4ACA86SE-RTFBoeing 737MAX 8Norwegian Air SwedenSweden2023-09-22 10:54:032025-07-14 11:23:37
407AC1G-TUMOBoeing 737MAX 8Tui AirwaysUnited Kingdom2021-10-12 11:58:452025-07-14 11:18:45
485A81PH-TFNBoeing 737MAX 8Tui Airlines NetherlandsNetherlands2021-10-12 12:49:152025-07-14 10:57:46
4CA960EI-RZABoeing 737MAX 8NeosIreland2021-06-05 10:48:342025-07-14 10:42:15
48AF0ESP-LVOBoeing 737MAX 8Lot Polish AirlinesPoland2024-09-03 18:36:192025-07-14 10:40:29
485A83PH-TFPBoeing 737MAX 8Tui Airlines NetherlandsNetherlands2021-10-23 12:49:072025-07-14 08:13:49
4CA9A1EI-RZBBoeing 737MAX 8NeosIreland2021-06-21 11:39:442025-07-14 06:56:17
4CA961EI-RZCBoeing 737MAX 8NeosIreland2021-06-09 10:34:442025-07-14 06:55:13
4ACA82SE-RTBBoeing 737MAX 8Norwegian Air SwedenSweden2022-04-05 08:25:022025-07-14 06:24:14
40773BG-TUMKBoeing 737MAX 8Tui AirwaysUnited Kingdom2021-08-31 08:33:242025-07-14 06:20:19
40767AG-TUMFBoeing 737MAX 8Tui AirwaysUnited Kingdom2021-10-12 12:59:102025-07-14 06:14:53
44D1A1OO-TMABoeing 737MAX 8Tui Airlines BelgiumBelgium2018-05-15 00:20:102025-07-14 05:44:28
4075F4G-TUMCBoeing 737MAX 8Tui AirwaysUnited Kingdom2021-08-06 11:08:182025-07-14 01:32:44
49D3D4OK-SWABoeing 737MAX 8Travel Service AirlinesCzech Republic2021-08-20 11:24:072025-07-13 21:01:38
44D1A2OO-TMBBoeing 737MAX 8Tui Airlines BelgiumBelgium2018-08-10 20:57:322025-07-13 20:07:05
49D41EOK-SWJBoeing 737MAX 8SmartwingsCzech Republic2023-12-17 19:52:322025-07-13 19:31:14
49D418OK-SWFBoeing 737MAX 8Travel Service AirlinesCzech Republic2021-07-02 11:51:152025-07-13 19:28:54
49D423OK-SWMBoeing 737MAX 8SmartwingsCzech Republic2021-08-15 10:48:162025-07-13 18:38:23
48AF03SP-LVDBoeing 737MAX 8Lot Polish AirlinesPoland2021-10-12 10:38:462025-07-13 18:11:41
020139CN-Boeing 737MAX 8Royal Air MarocMorocco2021-10-12 17:48:192025-07-13 17:51:37