Foxtrotcharlie - A journey to ADS-B tracking with Raspberry Pi

COMAC

There are currently 51215 aircraft, including 4335 special aircraft in my database. There are also 9474 unidentified aircraft and 766 reallocated ModeS codes.

ModeS Hex Code
Tail Number
Operator
Aircraft
Country
You can also access my database of aircraft and airports through the following API.

ModeS Hex Code Registration Aircraft Airline/Operator Country First Seen (UTC) Last Seen (UTC) CallSign
781BEFB-651CCOMAC ARJ-21-700 XiangfengOTT AirlinesChina2022-03-01 02:56:462022-03-01 02:56:46
781C33B-651YCOMAC ARJ-21-700 XiangfengChina Southern AirlinesChina2022-02-21 08:11:162022-02-21 08:26:37
781C34B-651ZCOMAC ARJ-21-700 XiangfengChina Southern AirlinesChina2022-02-20 06:15:042022-02-20 06:15:05
781650B-603NComac ARJ-21 700Chengdu AirlinesChina2019-12-30 07:41:142022-02-20 04:37:07
781C19B-651PCOMAC ARJ-21-700 XiangfengChengdu AirlinesChina2022-02-20 04:05:172022-02-20 04:20:35
781926B-605WCOMAC ARJ-21-700 Xiangfeng China Southern AirlinesChina2020-06-28 23:30:292021-06-10 01:04:09
7817E6B-604CComac ARJ-21 700Chengdu AirlinesChina2020-03-11 08:45:122021-06-09 11:53:26
78164FB-603MComac ARJ-21 700Chengdu AirlinesChina2019-12-30 06:23:142021-06-09 10:37:52
781C18B651NCOMAC ARJ-21-700 XiangfengChengdu AirlinesChina2021-06-08 01:06:402021-06-09 07:41:07
781944B-605XCOMAC ARJ-21-700 Xiangfeng China Southern AirlinesChina2020-10-25 04:55:242021-06-09 01:26:49
781A8DB-650KCOMAC ARJ-21-700 Xiangfeng China Southern AirlinesChina2020-12-05 22:48:052021-06-07 13:33:44
7815B7B-602CCOMAC ARJ-21-700 Xiangfeng Chengdu AilinesChina2019-06-09 20:55:072021-06-07 07:32:41
7818A0B-605MComac ARJ-21 700Chengdu AirlinesChina2020-12-05 05:59:192021-06-06 11:56:54
7817E7B-604DComac ARJ-21 700Chengdu AirlinesChina2020-03-01 08:52:512021-06-06 11:17:41
7815B6B-602AComac ARJ-21 700Chengdu AirlinesChina2019-02-03 02:56:502021-06-06 07:38:14
78191FB-605TComac ARJ-21 700Jiangxi AirChina2020-11-30 11:26:482021-06-04 09:29:38
7817E4B-603ZComac ARJ-21 700Chengdu AirlinesChina2019-12-20 05:14:332021-06-04 07:15:42
78191EB-605VComac ARJ-21 700Jiangxi AirChina2020-12-01 11:25:522021-06-02 10:36:03
781B40B-650UComac ARJ-21 700Jiangxi AirChina2021-03-30 06:30:112021-06-01 02:53:44
7817E5B-604ACOMAC ARJ-21-700 Xiangfeng Chengdu AirlinesChina2019-12-04 05:44:232021-05-31 07:25:47
781274B-3386Comac ARJ-21 700Chengdu AirlinesChina2019-06-06 17:09:142021-05-28 07:45:52
781B2AB-650TCOMAC ARJ-21-700 XiangfengChengdu AirlinesChina2021-04-18 02:35:022021-05-24 07:33:44
7818A1B-605NComac ARJ-21 700Chengdu AirlinesChina2020-12-22 14:11:382021-05-17 07:49:02
781A61B-620HCOMAC ARJ-21-700 Xiangfeng Jiangxi AirChina2020-12-02 11:21:102021-05-10 10:21:32
781276B-3388Comac ARJ-21 700Chengdu AirlinesChina2020-03-22 05:27:562021-05-05 07:29:29
780F2AB-3321COMAC ARJ-21-700 Xiangfeng Chengdu AirlinesChina2017-03-25 04:44:522021-04-30 07:22:59
781643B-104XComac ARJ-21 700Chengdu AirlinesChina2019-12-02 05:16:402021-04-26 14:04:08
7817E9B-604FComac ARJ-21 700Chengdu AirlinesChina2020-11-05 13:34:322021-04-25 07:24:45
781A1BB-620DComac ARJ-21 700Chengdu AirlinesChina2020-12-03 10:54:322021-04-07 11:54:56
781651B-603PComac ARJ-21 700Chengdu AirlinesChina2019-12-06 05:32:252021-04-04 07:28:33
781A1CB-602ECOMAC ARJ-21-700 Xiangfeng Chengdu AirlinesChina2020-10-30 10:12:352021-03-31 07:41:33
781275B-3387Comac ARJ-21 700Chengdu AirlinesChina2019-12-18 05:17:032021-03-26 10:38:15
781B29B-650SComac ARJ-21 700Chengdu AirlinesChina2021-02-17 10:22:532021-03-24 10:33:00
78164EB-603QComac ARJ-21 700Chengdu AirlinesChina2019-12-08 09:14:182021-03-08 12:55:58
7813EDB-3329Comac ARJ-21 700Chengdu AirlinesChina2019-02-04 03:16:542021-02-12 00:44:09
780F98B-3322COMAC ARJ-21-700 Xiangfeng Chengdu AirlinesChina2021-01-21 03:03:142021-01-21 06:52:26
7813ECB-3328Comac ARJ-21 700Chengdu AirlinesChina2019-02-05 03:12:212020-04-19 08:46:01
7814D6B-001RCOMAC ARJ-21-700 Xiangfeng COMAC Test RegistrationChina2018-11-06 11:37:332018-12-26 06:00:12
781224B-001ZCOMAC ARJ-21-700 Xiangfeng COMAC Test RegistrationChina2018-11-06 11:31:202018-11-09 01:42:11