
special Aircraft - This week pick
The table below shows the information for this week's Mode-S and ADS-B special aircraft (military, law enforcement, fire services, officials, helicopters, or any aircraft of interest) picked up from my location in Briancon and other sites. If you want to see older aircraft, use the SEARCH tab, to search them by ModeS HEX code or by tail numbers.
There are currently 6149 special aircraft in my database.
| ModeS Hex Code | Registration | Aircraft | Operator | Country | First Seen (UTC) | Last Seen (UTC) | CallSign |
|---|---|---|---|---|---|---|---|
| 3AAA98 | 80 | ![]() TBM7 | ![]() FRAF | France | 2022-08-31 23:58:28 | 2026-10-29 09:18:51 | FMY8052 |
| 39348F | F-GNEP | ![]() AS50 | Private | France | 2021-10-15 20:00:50 | 2026-10-29 08:52:20 | FGNEP |
| 43C5DC | ZM402 | ![]() A400 | ![]() RAF | United Kingdom | 2020-01-20 17:25:05 | 2026-10-29 08:42:10 | RRR4226 |
| 43C700 | ZZ343 | ![]() A332 | ![]() RAF | United Kingdom | 2017-07-14 14:26:56 | 2026-10-28 17:55:43 | RRR2303 |
| 3B75EC | 5890 | ![]() C30J | ![]() FRAF | France | 2020-03-06 09:38:36 | 2026-10-28 17:47:46 | CTM2084 |
| 3B776C | 0019 | ![]() A400 | ![]() FRAF | France | 2018-08-10 07:48:35 | 2026-10-28 17:35:04 | CTM2051 |
| 80078F | CB-8002 | ![]() C17 | ![]() INAF | India | 2021-05-21 11:23:54 | 2026-10-28 16:27:32 | IFC1496 |
| AE062B | 60-0353 | ![]() K35R | ![]() USAF | United States | 2022-11-15 11:04:24 | 2026-10-28 15:43:37 | USAF |
| C2B585 | 130610 | ![]() C30J | ![]() RCAF | Canada | 2020-08-19 09:30:32 | 2026-10-28 15:35:07 | CFC2505 |
| 399C27 | F-HHBH | ![]() AS50 | Private | France | 2020-07-28 10:24:24 | 2026-10-28 13:24:23 | |
| 896C30 | 1228 | ![]() C17 | ![]() AEAF | United Arab Emirates | 2020-06-22 13:42:50 | 2026-10-28 12:50:58 | UAF1235 |
| 06A24A | MAH | ![]() C30J | ![]() QAAF | Qatar | 2026-03-02 11:01:47 | 2026-10-28 11:06:22 | DEMA125 |
| 348102 | EC-OIF | ![]() AT76 | Private | Spain | 2024-12-24 03:58:24 | 2026-10-27 20:12:31 | SWT5CE |
| 3B77E5 | F-RAFP | ![]() F900 | ![]() FRAF | France | 2018-05-14 07:10:20 | 2026-10-27 17:01:18 | CTM1278 MED55 |
| 3AAC03 | F-MJBD | ![]() EC45 | ![]() GEND | France | 2026-07-12 13:08:40 | 2026-10-27 16:36:36 | |
| 06A27A | MAM | ![]() C17 | ![]() QAAF | Qatar | 2017-07-21 03:56:43 | 2026-10-27 15:34:42 | LHOB287 |
| 3B7522 | France - Air Force RAFS | ![]() F900 | France - Air Force (F-RAFS) | France | 2026-07-14 05:16:02 | 2026-10-27 14:55:04 | CTM1280 |
| 3B77ED | 131 | ![]() TBM7 | ![]() CTM | France | 2020-10-13 12:38:11 | 2026-10-27 13:07:38 | CTM3843 |
| 477FF6 | 606 | ![]() FA7X | ![]() HUAF | Hungary | 2020-09-04 10:46:39 | 2026-10-27 10:30:25 | HUF566 |
| 480C03 | G-273 | ![]() C130 | ![]() NAF | Netherlands | 2020-02-12 09:35:14 | 2026-10-27 09:37:58 | NAF37 |
| 50808F | UR-CBG | ![]() AN12 | ![]() CVK | Ukraine | 2022-03-26 12:15:00 | 2026-10-27 05:32:09 | CVK7022 |
| 800795 | CB-8008 | ![]() C17 | ![]() INAF | India | 2021-08-27 11:25:45 | 2026-10-26 16:04:18 | IFC1486 |
| 33FCEB | MM62332 | ![]() GLF5 | ![]() ITAF | Italy | 2022-10-30 03:22:26 | 2026-10-26 14:21:44 | IAM1496 |
| 4C4641 | YU-RSB | ![]() FA6X | Serbia - Government | Yugoslavia | 2025-04-29 23:53:32 | 2026-10-26 13:09:47 | YURSB |
| AC0CAB | N876AL | ![]() S76 | ![]() PRIV | United States | 2022-10-12 05:43:40 | 2026-10-26 11:33:37 | AAL111 AAL110 |





























