
special Aircraft - This week pick
The table below shows the information for this week's Mode-S and ADS-B special aircraft (military, law enforcement, fire services, officials, helicopters, or any aircraft of interest) picked up from my location in Briancon and other sites. If you want to see older aircraft, use the SEARCH tab, to search them by ModeS HEX code or by tail numbers.
There are currently 5761 special aircraft in my database.
| ModeS Hex Code | Registration | Aircraft | Operator | Country | First Seen (UTC) | Last Seen (UTC) | CallSign |
|---|---|---|---|---|---|---|---|
| 3B76A9 | 197 | ![]() CN35 | ![]() CTM | France | 2021-10-12 14:01:12 | 2026-02-02 19:25:26 | CTM3550 |
| 39DD40 | F-HXKA | ![]() AT76 | ![]() CCM | France | 2024-03-27 14:23:35 | 2026-02-02 19:19:28 | CCM62HS CCM29NU CCM38BI CCM26JA CCM75DT |
| 800797 | CB-8010 | ![]() C17 | ![]() INAF | India | 2022-01-24 13:41:14 | 2026-02-02 18:56:53 | IFC0046 IFC1765 |
| 43C6F7 | ZZ334 | ![]() A332 | ![]() RAF | United Kingdom | 2017-07-13 15:13:37 | 2026-02-02 18:39:48 | RRR2115 RRR2114 RRR2881 RRR2880 |
| 398C4E | F-HDCO | ![]() EC35 | ![]() MBH | France | 2021-10-12 08:38:34 | 2026-02-02 17:58:10 | SAMU71 |
| AE13D1 | 04-01778 | ![]() GLF5 | ![]() USAR | United States | 2024-06-06 17:06:41 | 2026-02-02 17:50:55 | PAT78 |
| 39DD58 | F-HXKY | ![]() AT76 | ![]() CCM | France | 2023-08-12 14:36:04 | 2026-02-02 17:40:55 | CCM86FD CCM98QE CCM24QO CCM37JW CCM10KE |
| 497C71 | 17401 | ![]() FA50 | ![]() PTAF | Portugal | 2021-06-24 11:03:58 | 2026-02-02 17:39:50 | AFP69 |
| 4D207A | 9H-MMU | ![]() AT76 | Private | Malta | 2025-07-02 10:10:58 | 2026-02-02 17:26:07 | AEZ2426 AEZ2424 AEZ9381 AEZ2381 AEZ2380 |
| 3AABFF | 100 | ![]() TBM7 | ![]() FRAR | France | 2020-03-09 14:02:50 | 2026-02-02 16:53:02 | FMY8048 FMY8043 |
| 3B7569 | 046 | ![]() A332M | ![]() FRAF | France | 2022-01-10 13:47:59 | 2026-02-02 16:43:59 | CTM1044 CTM1032 |
| 398492 | F-HBES | ![]() EC45 | Private | France | 2021-12-03 08:42:22 | 2026-02-02 16:41:58 | SAMU25 |
| 3B752A | 24 | ![]() PC21 | ![]() FRAF | France | 2023-07-18 09:56:23 | 2026-02-02 16:34:50 | MAE51 MSTRO47 |
| 3B752D | 21 | ![]() PC21 | ![]() FRAF | France | 2023-07-04 07:46:03 | 2026-02-02 16:34:50 | MAE52 MSTRO56 |
| AE6D7B | 20-5943 | ![]() C30J | ![]() USAF | United States | 2026-02-02 12:50:49 | 2026-02-02 16:19:14 | USAF |
| 3B77DC | 202 | ![]() E3CF | ![]() FRAF | France | 2020-01-30 08:34:13 | 2026-02-02 16:16:05 | FAF902 ROXAN25 |
| 39DD54 | F-HXKU | ![]() AT76 | ![]() CCM | France | 2023-09-02 09:43:10 | 2026-02-02 16:12:40 | CCM38QO CCM14LY CCM60VE CCM31ED CCM83AH |
| 394F08 | F-GTYI | ![]() TRIN | ![]() DGAC | France | 2020-02-20 09:34:08 | 2026-02-02 15:53:07 | FGTYI |
| 39DD59 | F-HXKZ | ![]() AT76 | ![]() CCM | France | 2024-09-03 09:55:06 | 2026-02-02 15:40:51 | CCM60VE CCM31ED CCM83AH CCM57EF CCM952 |
| 39C90A | F-HSIK | ![]() EC45 | Private | France | 2022-03-07 12:06:20 | 2026-02-02 15:26:38 | SAMU06 |
| 3B7723 | 107 | ![]() E121 | ![]() FAF | France | 2020-02-18 08:28:18 | 2026-02-02 15:16:43 | CTM1747 FNY5760 |
| 3B775F | France - Air Force RBAU | ![]() A400 | France - Air Force (F-RBAU) | France | 2025-08-19 09:49:47 | 2026-02-02 15:07:16 | RCHE37 CTM1230 |
| 43C172 | ZZ172 | ![]() C17 | ![]() RAF | United Kingdom | 2020-10-11 12:50:00 | 2026-02-02 15:07:16 | RRR6118 RRR6117 RRR6116 RRR6629 RRR6114 |
| 398D09 | F-HDIJ | ![]() EC45 | ![]() MBH | France | 2021-10-12 22:08:36 | 2026-02-02 15:04:55 | SAMU21 |
| AD6461 | N962JE | ![]() A109 | TVPX Aircraft Solutions Inc Trustee | United States | 2024-05-12 16:49:59 | 2026-02-02 14:58:05 | N962JE |




























