
special Aircraft - This week pick
The table below shows the information for this week's Mode-S and ADS-B special aircraft (military, law enforcement, fire services, officials, helicopters, or any aircraft of interest) picked up from my location in Briancon and other sites. If you want to see older aircraft, use the SEARCH tab, to search them by ModeS HEX code or by tail numbers.
There are currently 5781 special aircraft in my database.
| ModeS Hex Code | Registration | Aircraft | Operator | Country | First Seen (UTC) | Last Seen (UTC) | CallSign |
|---|---|---|---|---|---|---|---|
| AE152F | 06-4631 | ![]() C30J | ![]() USAF | United States | 2022-05-15 19:10:27 | 2026-02-16 11:59:15 | HKY702 LION423 |
| AE293B | 07-8614 | ![]() C30J | ![]() USAF | United States | 2020-01-30 09:08:09 | 2026-02-16 11:57:40 | HKY703 LION414 |
| 3B7522 | France - Air Force RAFS | ![]() F900 | France - Air Force (F-RAFS) | France | 2026-01-08 11:53:20 | 2026-02-16 11:40:56 | CTM006 CTM1280 |
| 3B77FD | 103 | ![]() TBM7 | ![]() FRAF | France | 2020-02-12 09:24:25 | 2026-02-16 11:40:09 | CTM3812 CTM3841 |
| AE048A | 63-8008 | ![]() K35R | ![]() USAF | United States | 2019-11-13 01:33:16 | 2026-02-16 11:31:22 | USAF |
| 3AAB45 | 3862 | ![]() GAZL | ![]() FRAR | France | 2020-05-28 10:47:19 | 2026-02-16 11:23:31 | |
| 3B7765 | 0073 | ![]() A400 | ![]() CTM | France | 2020-02-14 09:30:06 | 2026-02-16 11:21:53 | CTM2033 CTM2009 |
| AE1BF6 | 07-4635 | ![]() C30J | ![]() USAF | United States | 2020-01-25 18:48:44 | 2026-02-16 11:14:48 | HKY701 LION430 |
| AE04C4 | 59-1475 | ![]() K35R | ![]() USAF | United States | 2022-07-06 09:41:24 | 2026-02-16 11:10:03 | USAF |
| 395D67 | F-GXLH | ![]() A337 | ![]() AIB | France | 2020-02-12 13:57:13 | 2026-02-16 11:02:51 | BGA213H BGA131H |
| AE0659 | 59-1464 | ![]() K35R | ![]() USAF | United States | 2021-03-29 10:59:58 | 2026-02-16 10:32:05 | QID USAF |
| AE4AF8 | 08-5683 | ![]() C30J | ![]() USAF | United States | 2021-10-17 09:09:24 | 2026-02-16 10:16:55 | HKY700 LION444 |
| 407D90 | G-ZABH | ![]() F900 | Centerline/UK - Air Force | United Kingdom | 2022-09-29 19:56:03 | 2026-02-16 10:11:23 | RRR1912 KRF04R |
| 3AAABA | 1430 | ![]() NH90 | ![]() FRAR | France | 2024-05-22 09:45:00 | 2026-02-16 10:10:35 | FMY8372 |
| 3B76AE | France - Air Force RARF | ![]() A332 | France - Air Force (F-RARF) | France | 2025-08-19 08:25:16 | 2026-02-16 10:06:39 | CTM001 CTM1275 |
| 3B76B3 | 86 | ![]() FA7X | ![]() FRAF | France | 2021-10-13 10:01:55 | 2026-02-16 10:02:23 | CTM005 |
| 395D69 | F-GXLJ | ![]() A337 | ![]() AIB | France | 2021-10-13 12:06:35 | 2026-02-16 08:37:13 | BGA113J BGA231J |
| AE61FF | 16-5883 | ![]() C30J | ![]() USAF | United States | 2022-01-29 15:51:40 | 2026-02-16 08:34:51 | LION454 LION413 |
| 393F0A | F-GPYK | ![]() AT45 | ![]() RLA | France | 2020-02-13 06:20:05 | 2026-02-16 08:18:07 | CLG1556 |
| 3B77FA | 95 | ![]() TBM7 | ![]() FRAF | France | 2020-03-03 12:54:38 | 2026-02-16 07:58:16 | CTM3810 CTM3849 |
| 398C4E | F-HDCO | ![]() EC35 | ![]() MBH | France | 2021-10-12 08:38:34 | 2026-02-16 07:41:02 | SAMU71 |
| 3B7B63 | F-ZBMH | ![]() DH8D | ![]() SECU | France | 2020-11-19 09:15:19 | 2026-02-16 07:02:22 | MILAN7E MILAN7I |
| 5082A8 | UR-CKM | ![]() AN12 | ![]() CVK | Ukraine | 2021-01-18 09:44:35 | 2026-02-16 06:58:24 | CVK7028 CVK7027 CVK7026 |
| AE5C97 | 15-5822 | ![]() C30J | ![]() USAF | United States | 2020-02-26 07:52:21 | 2026-02-15 20:42:02 | LION465 |
| 393F0C | F-GPYM | ![]() AT45 | ![]() RLA | France | 2020-02-17 08:39:33 | 2026-02-15 17:49:36 | CLG8105 |






















