
special Aircraft - This week pick
The table below shows the information for this week's Mode-S and ADS-B special aircraft (military, law enforcement, fire services, officials, helicopters, or any aircraft of interest) picked up from my location in Briancon and other sites. If you want to see older aircraft, use the SEARCH tab, to search them by ModeS HEX code or by tail numbers.
There are currently 5713 special aircraft in my database.
| ModeS Hex Code | Registration | Aircraft | Operator | Country | First Seen (UTC) | Last Seen (UTC) | CallSign |
|---|---|---|---|---|---|---|---|
| 896C2C | 1224 | ![]() C17 | ![]() AEAF | United Arab Emirates | 2020-01-23 14:12:18 | 2025-12-17 11:16:13 | UAF1227 |
| AE1BAA | 167925 | ![]() C30J | ![]() USMC | United States | 2024-08-03 11:15:33 | 2025-12-17 11:16:02 | RANGR93 RANGR92 |
| 398C4E | F-HDCO | ![]() EC35 | ![]() MBH | France | 2021-10-12 08:38:34 | 2025-12-17 11:10:15 | SAMU71 |
| 3B77DB | 203 | ![]() E3CF | ![]() CTM | France | 2020-04-12 15:38:13 | 2025-12-17 11:10:15 | FAF9025 |
| 39B807 | F-HOAH | ![]() B407 | Private | France | 2020-01-23 08:23:30 | 2025-12-17 11:04:30 | FHOAH |
| 39DD48 | F-HXKI | ![]() AT76 | ![]() CCM | France | 2023-01-18 13:24:43 | 2025-12-17 10:51:19 | CCM62HS CCM90BI CCM88CE CCM38BI CCM26JA |
| 39DD40 | F-HXKA | ![]() AT76 | ![]() CCM | France | 2024-03-27 14:23:35 | 2025-12-17 10:34:01 | CCM90BI CCM37CE CCM37JW CCM97RX CCM84DE |
| 399D82 | F-HHMC | ![]() AS50 | Private | France | 2020-10-27 11:43:41 | 2025-12-17 10:33:41 | FHHMC |
| 3AABFA | 156 | ![]() TBM7 | ![]() FRAR | France | 2020-02-19 08:59:57 | 2025-12-17 10:28:26 | FMY8049 FMY8051 |
| 39DD54 | F-HXKU | ![]() AT76 | ![]() CCM | France | 2023-09-02 09:43:10 | 2025-12-17 10:27:45 | CCM29NU CCM951 CCM14LY CCM38QO CCM28NI |
| 398895 | F-HCEV | ![]() BE20 | Private | France | 2021-10-13 12:55:10 | 2025-12-17 10:24:29 | NAK083 CALIBRA |
| 3B7B89 | F-ZBGD | ![]() F406 | ![]() FRCU | France | 2025-05-02 17:45:08 | 2025-12-17 10:24:05 | DRAGO06 |
| 3B7761 | 0110 | ![]() A400 | ![]() FRAF | France | 2021-10-13 22:41:37 | 2025-12-17 10:18:10 | CTM1502 CTM2053 |
| 3B77FD | 103 | ![]() TBM7 | ![]() FRAF | France | 2020-02-12 09:24:25 | 2025-12-17 10:11:05 | CTM3851 CTM3859 |
| A2609B | N252TF | ![]() EC30 | Private | United States | 2025-11-17 11:15:11 | 2025-12-17 10:07:48 | N252TF |
| AE293B | 07-8614 | ![]() C30J | ![]() USAF | United States | 2020-01-30 09:08:09 | 2025-12-17 10:04:47 | HKY683 LION417 |
| AE0193 | 84-0126 | ![]() LJ35 | ![]() USAF | United States | 2020-02-21 08:31:21 | 2025-12-17 10:01:31 | VALOR42 |
| 3B7B3E | F-ZBMJ | ![]() DH8D | ![]() SECU | France | 2021-10-14 06:56:26 | 2025-12-17 09:45:14 | MILAN7D MILAN7V |
| 4D403C | 3A-MXC | ![]() AS55 | ![]() MCM | Monaco | 2020-03-07 12:22:58 | 2025-12-17 09:36:02 | 3AMXC |
| 39A647 | F-HJSH | ![]() AS50 | ![]() PRIV | France | 2020-02-22 09:19:43 | 2025-12-17 09:32:37 | FHJSH |
| 4D4052 | 3A-MHM | ![]() EC30 | ![]() MCM | Monaco | 2022-08-01 10:15:52 | 2025-12-17 09:12:41 | 3AMHM |
| 3B7722 | 108 | ![]() E121 | ![]() CTM | France | 2020-02-18 11:39:31 | 2025-12-17 09:01:01 | VEUX53 |
| 393F0A | F-GPYK | ![]() AT45 | ![]() RLA | France | 2020-02-13 06:20:05 | 2025-12-17 08:47:37 | CLG1556 CLG1552 CLG1551 CLG1555 |
| 39B56E | F-HNLO | ![]() EC35 | ![]() MBHE | France | 2022-04-06 11:03:18 | 2025-12-17 08:42:52 | SAMU54 |
| AE115E | 01-0030 | ![]() GLF5 | ![]() USAF | United States | 2020-01-31 12:41:55 | 2025-12-17 08:31:49 | SPAR80 |































