
special Aircraft - This week pick
The table below shows the information for this week's Mode-S and ADS-B special aircraft (military, law enforcement, fire services, officials, helicopters, or any aircraft of interest) picked up from my location in Briancon and other sites. If you want to see older aircraft, use the SEARCH tab, to search them by ModeS HEX code or by tail numbers.
There are currently 5702 special aircraft in my database.
| ModeS Hex Code | Registration | Aircraft | Operator | Country | First Seen (UTC) | Last Seen (UTC) | CallSign |
|---|---|---|---|---|---|---|---|
| 3B756A | 045 | ![]() A332M | ![]() FRAF | France | 2021-10-14 07:14:40 | 2025-12-05 12:16:06 | FAF4130 CTM1076 |
| 3B775E | France - Air Force RBAV | ![]() A400 | France - Air Force (F-RBAV) | France | 2025-09-13 13:11:09 | 2025-12-05 12:15:18 | RLLE27 CTM1248 |
| 503FD2 | 07 | ![]() C27J | Lithuania - Air Force | Lithuania | 2022-11-21 11:40:37 | 2025-12-05 12:15:18 | LYF439 LYF275 |
| 3E8E96 | 54+34 | ![]() A400 | ![]() LUFT | Germany | 2021-10-22 09:41:27 | 2025-12-05 12:15:18 | GAF107 GAF610 |
| 3B77F0 | 117 | ![]() TBM7 | ![]() CTM | France | 2020-02-11 07:39:48 | 2025-12-05 12:15:18 | CTM031 CTM3890 |
| 4D4059 | 3A-MAV | ![]() EC30 | ![]() MCR | Monaco | 2024-03-28 10:52:32 | 2025-12-05 12:13:37 | 3AMAV |
| 39DD40 | F-HXKA | ![]() AT76 | ![]() CCM | France | 2024-03-27 14:23:35 | 2025-12-05 12:07:16 | CCM31ED CCM83AH CCM58XQ CCM76XG CCM20XQ |
| 477FF4 | 604 | ![]() A319 | ![]() HUAF | Hungary | 2020-07-21 08:26:18 | 2025-12-05 11:50:08 | HUF338 HUF247 |
| 3B77DE | 156 | ![]() CN35 | ![]() FRAF | France | 2022-08-31 16:40:10 | 2025-12-05 11:39:18 | CTM2013 |
| 391A8D | F-GGUN | ![]() EC30 | Private | France | 2021-12-19 11:23:15 | 2025-12-05 11:32:25 | |
| 498489 | 0455 | ![]() C295 | ![]() CEF | Czech Republic | 2022-02-09 11:26:47 | 2025-12-05 11:18:34 | CEF6079 CEF6095 |
| 3542C3 | T.18-3 | ![]() F900 | ![]() SPAF | Spain | 2021-10-14 18:56:47 | 2025-12-05 11:17:42 | AME4585 |
| AE03E7 | 165159 | ![]() C130 | ![]() USN | United States | 2020-06-09 13:11:17 | 2025-12-05 11:09:07 | CNV6505 CNV6520 |
| 394F06 | F-GTYG | ![]() TRIN | ![]() DGAC | France | 2020-03-03 09:01:19 | 2025-12-05 10:46:14 | NAK344A NAK344 |
| 39DD54 | F-HXKU | ![]() AT76 | ![]() CCM | France | 2023-09-02 09:43:10 | 2025-12-05 10:42:17 | CCM71BI CCM38QO CCM14LY |
| 39DD58 | F-HXKY | ![]() AT76 | ![]() CCM | France | 2023-08-12 14:36:04 | 2025-12-05 10:37:33 | CCM70EQ CCM67WB CCM57EF CCM60VE CCM87VQ |
| 3F4DDF | 54+24 | ![]() A400 | ![]() LUFT | Germany | 2020-02-23 13:25:19 | 2025-12-05 10:35:51 | GAFMED1 GAF121 |
| 39DD59 | F-HXKZ | ![]() AT76 | ![]() CCM | France | 2024-09-03 09:55:06 | 2025-12-05 10:31:39 | CCM29NU CCM90BI CCM88CE CCM38BI CCM51WB |
| 3B7B21 | F-ZBGP | ![]() B350 | ![]() FRCU | France | 2024-07-18 06:57:07 | 2025-12-05 10:25:18 | FDO8303 FDO8306 |
| 33FF75 | MM62246 | ![]() P180 | Italy - Police | Italy | 2022-09-26 14:53:10 | 2025-12-05 10:13:02 | I2246 |
| 44F687 | CT-07 | ![]() A400 | ![]() BEAF | Belgium | 2022-05-16 08:48:41 | 2025-12-05 10:05:07 | BAF662 BAF652 |
| 3532C1 | TK.23-01 | ![]() A400 | ![]() SPAF | Spain | 2024-01-15 22:33:24 | 2025-12-05 09:58:04 | AME3124 |
| 4002A5 | VP-CAT | Airbus Helicopters H160 B | Private | United Kingdom | 2025-01-24 13:12:55 | 2025-12-05 09:57:50 | VPCAT |
| 43C04E | ZZ175 | ![]() C17 | ![]() RAF | United Kingdom | 2020-02-28 08:17:57 | 2025-12-05 09:50:59 | RRR6628 RRR6229 |
| 394A65 | F-GSTF | ![]() A3ST | ![]() AIB | France | 2018-05-14 21:41:49 | 2025-12-05 09:47:49 | BGA131F BGA151F |





























