
special Aircraft Log
The table below shows the information for the latest 25 Mode-S and ADS-B special aircraft (military, law enforcement, fire services, officials, helicopters, or any aircraft of interest) picked up from my location in Briancon and other sites. If you want to see older aircraft, use the SEARCH tab, to search them by ModeS HEX code or by tail numbers.
There are currently 5829 special aircrafts in my database.
| ModeS Hex Code | Registration | Aircraft | Operator | Country | First Seen (UTC) | Last Seen (UTC) | CallSign |
|---|---|---|---|---|---|---|---|
| AE0501 | 59-1504 | ![]() K35R | ![]() USAF | United States | 2026-03-21 13:37:33 | 2026-03-21 13:54:06 | USAF |
| 489DD1 | SP-HOS | ![]() R44 | Private | Poland | 2026-03-21 08:43:40 | 2026-03-21 08:54:03 | SPHOS |
| 497CDF | 26904 | Embraer KC-390 | Portugal - Air Force | Portugal | 2026-03-20 14:26:57 | 2026-03-20 14:40:44 | AFP68 |
| 3B75E5 | France - Air Force UGIC | ![]() MIR2 | France - Air Force (F-UGIC) | France | 2026-03-20 11:20:33 | 2026-03-20 11:28:25 | FAF7201 FUGIC |
| 4D2117 | AS1630 | ![]() A139 | Private | Malta | 2026-03-19 15:28:12 | 2026-03-20 11:41:15 | AS1630 |
| 3AAB94 | France - Army MEAC | ![]() NH90 | France - Army (F-MEAC) | France | 2026-03-19 10:28:25 | 2026-03-19 14:02:53 | FMY88U6 |
| AE036C | 98-00006 | ![]() C560 | ![]() USAR | United States | 2026-03-19 10:21:18 | 2026-03-19 10:36:24 | NINJA89 |
| 3AAAA2 | France - Army MECM | NH Industies NH90 TTH | France - Army (F-MECM) | France | 2026-03-19 09:36:34 | 2026-03-19 09:54:57 | FMY88A5 |
| 841709 | JA06CP | ![]() EC45 | Private | Japan | 2026-03-19 08:49:38 | 2026-03-19 08:49:38 | |
| 3AAAC4 | France - Army MEBE | ![]() NH90 | France - Army (F-MEBE) | France | 2026-03-18 17:49:13 | 2026-03-18 18:10:27 | FMY8132 |
| 440D14 | OE-XXY | ![]() R44 | Private | Austria | 2026-03-18 14:56:32 | 2026-03-18 14:56:32 | |
| 3DDEC5 | D-HEPP | ![]() B212 | ![]() PRIV | Germany | 2026-03-18 11:33:21 | 2026-03-18 11:33:21 | |
| ADFDE0 | 94-7319 | ![]() C130 | ![]() USAF | United States | 2026-03-18 10:44:44 | 2026-03-18 10:56:49 | RCH228 |
| 44F638 | H-24 | ![]() A109 | ![]() BEAF | Belgium | 2026-03-16 10:42:44 | 2026-03-16 10:42:44 | |
| AE035D | 58-0063 | ![]() K35R | ![]() USAF | United States | 2026-03-16 09:03:27 | 2026-03-16 09:17:39 | USAF |
| 48D8F1 | 1512 | ![]() C130 | ![]() PLF | Poland | 2026-03-14 13:26:40 | 2026-03-20 14:21:22 | PLF252 |
| 4780C7 | 273 | ![]() F16 | Norway - Air Force | Norway | 2026-03-13 12:56:54 | 2026-03-20 20:52:14 | SAS28K SAS34B |
| A0008C | N1FN | ![]() RV4 | Private | United States | 2026-03-11 13:23:14 | 2026-03-11 20:26:03 | N1FN |
| 3DD651 | D-HBKJ | Various Airbus Helicopters Airframes | Airbus Helicopters Test Registration | Germany | 2026-03-11 12:32:52 | 2026-03-11 12:33:37 | DHBKJ |
| 5004EA | T7-AVB | ![]() B429 | Private | (reserved for EUR/NAT) | 2026-03-10 12:44:15 | 2026-03-15 09:16:55 | T7AVB |
| 3B77AC | F-RAFR | ![]() F900 | ![]() FRAF | France | 2026-03-09 11:58:07 | 2026-03-09 14:49:17 | CTM1280 |
| 35360B | T.21-13 | CASA 295M | ![]() SPAF | Spain | 2026-03-08 14:56:00 | 2026-03-08 15:09:02 | AME3510 |
| 43F821 | 2-HELZ | ![]() EC45 | Private | United Kingdom | 2026-03-06 11:30:30 | 2026-03-06 11:43:16 | 2HELZ |
| AE293A | 07-8613 | ![]() C30J | ![]() USAF | United States | 2026-03-06 10:23:55 | 2026-03-06 10:35:58 | RCH802 |
| AE4E13 | 11-5745 | ![]() C30J | ![]() USAF | United States | 2026-03-06 10:17:18 | 2026-03-06 10:27:55 | RCH827 |





















