
New Aircraft Log
The table below shows the information for the latest 25 Mode-S and ADS-B aircraft picked up from my location in Briancon and other sites for the first time. If you want to see older aircraft, use the SEARCH tab, to search them by ModeS HEX code or by tail numbers.
You can also see the latest unknown Mode-S codes and the latest Special and Military aircraft picked up by my trackers.
| ModeS Hex Code | Registration | Aircraft | Operator | Country | First Seen (UTC) | Last Seen (UTC) | CallSign |
|---|---|---|---|---|---|---|---|
| 3E5D37 | D-KAMP | ![]() ARCP | Private | Germany | 2026-06-20 18:01:11 | 2026-06-20 18:01:11 | |
| A1F070 | N224FX | Bombardier BD-100-1A10 Challenger 3500 | Private | United States | 2026-06-20 14:56:21 | 2026-06-20 15:57:50 | LXJ224 |
| 4B5258 | HB-3505 | Schleicher ASG-32 | Private | Switzerland | 2026-06-20 14:35:29 | 2026-06-20 14:35:29 | |
| 4B5155 | HB-3246 | ![]() GLID | Private | Switzerland | 2026-06-20 13:47:57 | 2026-06-20 13:47:57 | |
| 3CC146 | D-CAMO | ![]() C56X | Private | Germany | 2026-06-20 13:47:44 | 2026-06-20 14:11:36 | PTN58F |
| 3D065C | D-EAQU | Aquila A211 | Private | Germany | 2026-06-20 12:46:58 | 2026-06-20 12:46:58 | |
| 3EC9C8 | D-KRJK | Schempp-Hirth Ventus 3M | Private | Germany | 2026-06-20 12:25:47 | 2026-06-20 12:34:36 | DKRJK |
| 49D67D | OK-SWO | ![]() B738 | ![]() TVS | Czech Republic | 2026-06-20 12:22:16 | 2026-06-20 19:51:46 | TVS2058 TVS2062 |
| 3D1B61 | D-EIPT | ![]() C172 | ![]() PRIV | Germany | 2026-06-20 11:47:56 | 2026-06-20 12:04:30 | DEIPT |
| 398700 | F-HBYA | ![]() C172 | Private | France | 2026-06-20 11:13:37 | 2026-06-20 11:28:18 | FHBYA |
| 39082D | F-GCDN | ![]() DA40 | Private | France | 2026-06-20 10:24:18 | 2026-06-20 10:57:23 | CSR47 |
| 506F36 | S5-MML | Gogetair G750 One | Private | Slovenia | 2026-06-20 10:05:03 | 2026-06-20 10:40:22 | S5MML |
| 3485C1 | EC-ORY | ![]() TBM8 | Private | Spain | 2026-06-20 09:53:20 | 2026-06-20 11:11:24 | ECORY |
| 48FD34 | SP-SEKW | Aeroprakt A32 Vixxen | Private | Poland | 2026-06-20 09:51:08 | 2026-06-20 10:17:15 | |
| 43C1FC | ZJ136 | Westland EH101Merlin HC3 | ![]() RAF | United Kingdom | 2026-06-20 09:28:28 | 2026-06-20 09:49:22 | |
| 38BE9B | F-PMRJ | Jodel D-140C Mousquetaire III | Private | France | 2026-06-20 09:02:16 | 2026-06-20 09:02:16 | |
| 3D0EA2 | D-EDUG | ![]() DR10 | ![]() PRIV | Germany | 2026-06-20 08:59:43 | 2026-06-20 09:14:53 | DEDUG |
| A6B47C | N531DN | ![]() A359 | ![]() DAL | United States | 2026-06-20 08:57:21 | 2026-06-20 14:01:06 | DAL299 DAL298 |
| 346417 | EC-NID | ![]() B412 | Private | Spain | 2026-06-20 08:01:42 | 2026-06-20 08:03:18 | ECNID |
| 39196E | F-GGLO | ![]() PA18 | ![]() PRIV | France | 2026-06-20 07:57:45 | 2026-06-20 07:57:45 | |
| 44A000 | OO-H68 | ![]() VL3 | Private | Belgium | 2026-06-20 07:27:56 | 2026-06-20 08:00:45 | OOH68 |
| 4D20EF | 9H-CAZ | Boeing 777-36NERSF | Challenge Airlines Malta | Malta | 2026-06-20 06:57:39 | 2026-06-20 07:11:48 | ICL986 |
| A1A24E | N204QS | ![]() CL60 | Private | United States | 2026-06-20 04:15:55 | 2026-06-20 04:33:37 | N204QS |
| 4246B9 | VP-BCK | ![]() A320 | ![]() AHY | United Kingdom | 2026-06-19 18:11:37 | 2026-06-19 18:11:37 | |
| 4BB687 | TC-MTG | ![]() FA7X | Private | Turkey | 2026-06-19 17:03:42 | 2026-06-20 11:42:37 | TCMTG |



















