
New Aircraft Log
The table below shows the information for the latest 25 Mode-S and ADS-B aircraft picked up from my location in Briancon and other sites for the first time. If you want to see older aircraft, use the SEARCH tab, to search them by ModeS HEX code or by tail numbers.
You can also see the latest unknown Mode-S codes and the latest Special and Military aircraft picked up by my trackers.
| ModeS Hex Code | Registration | Aircraft | Operator | Country | First Seen (UTC) | Last Seen (UTC) | CallSign |
|---|---|---|---|---|---|---|---|
| 0101EE | SU-TCI | ![]() B734 | ![]() LMU | Egypt | 2026-08-04 22:16:23 | 2026-08-04 22:16:23 | |
| 4400E0 | OE-DID | ![]() C182 | Private | Austria | 2026-08-04 12:24:28 | 2026-08-04 13:06:58 | OEDID |
| 00A467 | ZS-NTU | ![]() PA27 | Private | South Africa | 2026-08-04 12:07:13 | 2026-08-04 12:07:13 | |
| 3E0F77 | D-HXBB | ![]() EC35 | Private | Germany | 2026-08-04 12:00:12 | 2026-08-04 12:13:40 | GAF682 |
| 3E0F78 | D-HXBC | ![]() EC35 | Private | Germany | 2026-08-04 12:00:11 | 2026-08-04 12:13:08 | GAF681 |
| A588B8 | N456DG | ![]() RV8 | Private | United States | 2026-08-04 11:46:40 | 2026-08-04 12:54:37 | N456DG |
| 4B1A8C | HB-KBK | ![]() DR40 | Private | Switzerland | 2026-08-04 07:11:33 | 2026-08-04 11:33:41 | HBKBK |
| A049B4 | N1178R | ![]() DHC2 | Private | United States | 2026-08-03 11:42:02 | 2026-08-03 11:42:02 | |
| AA83F0 | N777KG | ![]() PA30 | Private | United States | 2026-08-03 10:24:31 | 2026-08-03 10:24:31 | |
| 398002 | F-HAAC | ![]() DR40 | ![]() PRIV | France | 2026-08-03 09:05:08 | 2026-08-04 06:44:12 | FHAAC |
| 43C5E4 | ZM410 | ![]() A400 | ![]() RAF | United Kingdom | 2026-08-02 17:57:16 | 2026-08-02 19:16:13 | RRR4259 |
| A80F78 | N61845 | Fairchild Cornell M-62A | ![]() PRIV | United States | 2026-08-02 15:45:36 | 2026-08-02 15:45:36 | |
| 4B50F7 | HB-3152 | ![]() DG80 | ![]() PRIV | Switzerland | 2026-08-02 11:45:55 | 2026-08-02 13:12:23 | HB3152 |
| 390A80 | F-GCUA | ![]() DR40 | ![]() PRIV | France | 2026-08-02 08:44:00 | 2026-08-04 07:20:08 | FGCUA |
| 506F13 | S5-MTS | Pipistrel Panthera | ![]() PRIV | Slovenia | 2026-08-02 08:39:38 | 2026-08-02 08:45:33 | S5MTS |
| 4D21E3 | 9H-AMA | ![]() A320 | ![]() NAX | Malta | 2026-08-01 16:55:27 | 2026-08-03 16:35:12 | ALE134 |
| A5CDF4 | N473TM | ![]() C130 | Castle Air Museum Foundation Inc - Atwater, Ca | United States | 2026-08-01 12:48:27 | 2026-08-01 19:23:40 | |
| 463F2A | OH-XXY | Amateur Built Amfi 10 | ![]() PRIV | Finland | 2026-08-01 11:40:18 | 2026-08-01 11:40:18 | |
| 3002E4 | I-RDSN | ![]() A109 | ![]() PRIV | Italy | 2026-08-01 09:36:00 | 2026-08-01 10:34:14 | |
| AA7F5C | N776AL | ![]() B407 | ![]() PRIV | United States | 2026-08-01 08:48:59 | 2026-08-01 08:48:59 | |
| 440552 | OE-LEH | ![]() A320 | ![]() NLY | Austria | 2026-07-31 10:09:39 | 2026-07-31 15:23:09 | JAR20 |
| A02B9E | HK-4756 | ![]() BE40 | Private | United States | 2026-07-31 07:23:19 | 2026-07-31 07:42:36 | N11UB |
| 4403AE | OE-GHG | ![]() C25B | Salzburg Jet Aviation | Austria | 2026-07-30 13:02:49 | 2026-07-30 13:10:17 | OECTT |
| 4B4E5E | HB-2487 | Schempp-Hirth Discus 2c T | ![]() PRIV | Switzerland | 2026-07-30 12:02:00 | 2026-08-02 11:27:11 | HB2487 |
| A03438 | YV3119 | ![]() G150 | Private | United States | 2026-07-30 09:38:45 | 2026-07-30 10:03:07 | N112GA |





















