
New Aircraft Log
The table below shows the information for the latest 25 Mode-S and ADS-B aircraft picked up from my location in Briancon and other sites for the first time. If you want to see older aircraft, use the SEARCH tab, to search them by ModeS HEX code or by tail numbers.
You can also see the latest unknown Mode-S codes and the latest Special and Military aircraft picked up by my trackers.
| ModeS Hex Code | Registration | Aircraft | Operator | Country | First Seen (UTC) | Last Seen (UTC) | CallSign |
|---|---|---|---|---|---|---|---|
| 4BB219 | TC-LPY | ![]() A21N | ![]() THY | Turkey | 2025-12-04 20:55:31 | 2025-12-04 20:55:31 | |
| 4BD26D | TC-TSM | ![]() CL35 | Private | Turkey | 2025-12-04 20:17:35 | 2025-12-04 20:29:25 | TCTSM |
| 70C125 | A4O-SL | ![]() B789 | ![]() OMA | Oman | 2025-12-04 17:32:49 | 2025-12-04 20:55:30 | OMA132 OMA131 |
| 424CB4 | M-MMGM | ![]() CL60 | Private | United Kingdom | 2025-12-04 14:17:48 | 2025-12-04 14:24:03 | MMMGM |
| A8F762 | N677T | ![]() BE35 | Private | United States | 2025-12-04 03:06:51 | 2025-12-04 03:20:13 | N677T |
| 511194 | ES-MBH | ![]() A20N | Marabu Airlines | Estonia | 2025-12-03 19:51:15 | 2025-12-05 09:19:10 | MBU3SD MBU3JE MBU9PN |
| 3DDDE3 | D-HEGX | ![]() AS32 | Private | Germany | 2025-12-03 15:48:33 | 2025-12-03 16:15:14 | BPO818 |
| 408305 | G-HLYN | ![]() A21N | ![]() EXS | United Kingdom | 2025-12-03 10:20:40 | 2025-12-03 10:20:40 | EXS13C |
| A972DD | N708GA | ![]() GA7C | ![]() GLF | United States | 2025-12-03 09:44:25 | 2025-12-03 10:07:09 | N708GA |
| 3B76C5 | 5455 | ![]() AS55 | ![]() FRAF | France | 2025-12-03 08:38:26 | 2025-12-03 08:38:26 | |
| 45D1C1 | OY-TNA | ![]() C25B | ![]() PRIV | Denmark | 2025-12-03 08:32:56 | 2025-12-04 16:28:22 | OYTNA |
| AACFE2 | N796SC | ![]() BE20 | Southern Cross Aircraft | United States | 2025-12-02 14:28:17 | 2025-12-02 14:29:50 | N796SC |
| 3C61F9 | D-AHOY | Dassault Fslcon 900LX | Private | Germany | 2025-12-02 12:49:57 | 2025-12-02 12:49:57 | |
| 710014 | HZ-AIU | ![]() B742 | ![]() SVA | Saudi Arabia | 2025-12-02 12:47:18 | 2025-12-02 13:14:47 | HZHC89 |
| 502DAB | YL-BEE | ![]() G280 | Private | Latvia | 2025-12-02 12:32:39 | 2025-12-02 12:45:13 | UAG78D |
| 4403DF | OE-IKJ | ![]() A321 | Private | Austria | 2025-12-02 12:24:28 | 2025-12-02 12:24:28 | |
| 4B15D6 | HB-IHA | ![]() A359 | Edelweis Air | Switzerland | 2025-12-02 11:10:18 | 2025-12-02 11:30:46 | EDW5101 |
| 49D655 | OK-AMR | Embaer EMB 505 Phenom 300 | Alpha Aviation | Czech Republic | 2025-12-02 10:42:14 | 2025-12-02 17:57:28 | AAO12 |
| 38335A | F-WWXL | ![]() A35K | ![]() AIB | France | 2025-12-02 09:44:04 | 2025-12-02 09:44:04 | |
| AAE2FA | N800MK | ![]() BE9L | Private | United States | 2025-12-02 09:20:49 | 2025-12-02 16:29:07 | N800MK |
| 3C6C39 | D-AKAY | ![]() A359 | Private | Germany | 2025-12-02 08:16:58 | 2025-12-02 08:37:28 | DAKAY |
| E47F21 | PR-ABD | ![]() B763 | Absa Cargo | Brazil | 2025-12-01 19:20:10 | 2025-12-01 19:34:13 | LTG8511 |
| 3B7B87 | F-ZBGC | ![]() C206 | ![]() PRIV | France | 2025-12-01 15:30:48 | 2025-12-02 12:05:10 | DRAGO20 |
| 3C6523 | D-AIIC | ![]() A320 | Private | Germany | 2025-12-01 15:25:23 | 2025-12-04 07:53:25 | LHX07Y |
| 4D0225 | LX-ARY | ![]() GL7T | ![]() SVW | Luxembourg | 2025-12-01 15:20:45 | 2025-12-01 15:22:19 | SVW55AR |





























