
ADS-B Live
The table below shows the information for aircraft picked up from my location in Briancon and other sites in the last 3 minutes. If you want to see older data, use the SEARCH tab, to search them by ModeS HEX code or by tail numbers.
You can also see the latest unknown Mode-S codes, the latest Special and Military aircraft picked up by my trackers and the tar1090 map from my main tracker.
| ModeS Code | Registration | Aircraft | Operator | Country | First Seen (UTC) | Last Seen (UTC) | CallSign | Flight Number | From | To |
|---|---|---|---|---|---|---|---|---|---|---|
| 5003A7 | T7-MAX | ![]() H25B | Private | San Marino | 2024-12-06 17:01:44 | 2026-05-06 17:45:45 | AXS777 | |||
| 33FFB2 | MM62225 | ![]() C27J | ![]() ITAF | Italy | 2024-03-12 14:41:14 | 2026-05-06 17:17:21 | ||||
| 0201C1 | CN-RHJ | ![]() B738 | ![]() RAM | Morocco | 2025-10-10 05:49:53 | 2026-05-06 17:17:11 | ||||
| 500388 | T7-MAHA | ![]() GL7T | Private | San Marino | 2024-02-27 17:55:27 | 2026-05-06 17:17:11 | ||||
| 4CAE49 | EI-IHW | ![]() B38M | ![]() RYR | Ireland | 2023-10-22 21:55:26 | 2026-05-06 17:17:11 | RYR25QH | FR25QH | LICT | EDLV |
| 3C7422 | D-AMAB | ![]() B38M | ![]() HLF | Germany | 2021-10-28 06:15:51 | 2026-05-06 17:17:11 | ||||
| 39A9E1 | F-HKPB | ![]() TBM8 | Private | France | 2020-03-05 13:21:45 | 2026-05-06 17:17:11 | ||||
| 40792E | G-TTNK | ![]() A320 | ![]() BAW | United Kingdom | 2020-03-01 07:51:37 | 2026-05-06 17:17:11 | BAW336 | BA336 | EGLL | LFPO |
| 484B6E | PH-HXL | ![]() B738 | ![]() TRA | Netherlands | 2018-08-10 19:29:29 | 2026-05-06 17:17:11 | ||||
| 3451DA | EC-MJQ | ![]() CRJX | ![]() ANE | Spain | 2018-05-16 08:01:07 | 2026-05-06 17:17:11 | ANE1244 | YW1244 | LEVC | LEMD |
| 4D2087 | 9H-EWG | ![]() A320 | ![]() EWE | Malta | 2025-03-07 11:34:23 | 2026-05-06 17:17:07 | EWG4DV | EW4DV | ||
| 39DE4C | F-HXSM | ![]() A20N | ![]() TVF | France | 2025-03-06 05:25:27 | 2026-05-06 17:17:07 | TVF39PQ | TO39PQ | LGAV | LFPO |
| 40812D | G-UZMK | ![]() A21N | ![]() EZY | United Kingdom | 2024-10-27 12:03:06 | 2026-05-06 17:17:07 | EZY64HD | U264HD | ||
| 0201A5 | CN-TMG | ![]() CL60 | Private | Morocco | 2024-05-08 10:26:25 | 2026-05-06 17:17:07 | AOM118M | IW118M | ||
| 4CAE48 | EI-IHV | ![]() B38M | ![]() RYR | Ireland | 2023-11-19 07:41:38 | 2026-05-06 17:17:07 | RYR96VH | FR96VH | EIDW | LIRN |
| 440D10 | OE-IBS | ![]() A320 | Macquarie Air Finance | Austria | 2023-07-11 12:11:14 | 2026-05-06 17:17:07 | EJU9334 | EC9334 | EDDB | LEPA |
| 4CADF2 | EI-IHG | ![]() B38M | ![]() RYR | Ireland | 2023-05-28 15:44:19 | 2026-05-06 17:17:07 | RYR87RV | FR87RV | LEPA | EDLV |
| 407F63 | G-EJCK | ![]() A320 | ![]() EZY | United Kingdom | 2023-04-30 21:39:23 | 2026-05-06 17:17:07 | EZY63AE | U263AE | ||
| 39E692 | F-HZUS | ![]() BCS3 | ![]() AFR | France | 2023-01-12 15:58:32 | 2026-05-06 17:17:07 | AFR11EA | AF11EA | ||
| 4D2407 | 9H-EUS | ![]() A320 | Private | Unallocated | 2022-11-11 06:20:47 | 2026-05-06 17:17:07 | EWG80BG | EW80BG | ||
| 39E683 | F-HZUD | ![]() BCS3 | ![]() AFR | France | 2021-12-23 20:31:12 | 2026-05-06 17:17:07 | AFR21MU | AF21MU | ||
| 4D2349 | 9H-VUJ | ![]() B38M | ![]() MAY | Malta | 2021-11-30 21:45:12 | 2026-05-06 17:17:07 | RYR92MY | FR92MY | EDJA | LPPR |
| A11AC4 | N170SG | ![]() SR22 | Aircraft Guaranty Corp Trustee - Onalaska, Tx | United States | 2021-10-21 07:48:41 | 2026-05-06 17:17:07 | N170SG | |||
| 494112 | CS-PHR | ![]() E55P | Private | Portugal | 2021-08-23 12:21:47 | 2026-05-06 17:17:07 | NJE079A | |||
| 3465D8 | EC-NNZ | ![]() A320 | ![]() VOE | Spain | 2021-06-13 09:42:42 | 2026-05-06 17:17:07 | VOE5WB | V75WB | ||
| 4D2263 | 9H-QDZ | ![]() B738 | ![]() MAY | Malta | 2020-06-19 12:50:27 | 2026-05-06 17:17:07 | RYR65ER | FR65ER | LIME | EGSS |
| 39856F | F-HBLP | ![]() E190 | ![]() AFR | France | 2020-02-23 12:21:43 | 2026-05-06 17:17:07 | AFR44SZ | AF44SZ | LFBO | LFPO |
| 4A08EC | YR-BGL | ![]() B738 | ![]() ROT | Romania | 2020-02-16 09:11:55 | 2026-05-06 17:17:07 | ROT384J | RO384J | ||
| 4075FF | G-NEOR | ![]() A21N | ![]() BAW | United Kingdom | 2020-02-14 09:25:29 | 2026-05-06 17:17:07 | BAW333 | BA333 | LFMN | EGLL |
| 49514A | CS-TJJ | ![]() A21N | ![]() TAP | Portugal | 2020-02-13 10:12:21 | 2026-05-06 17:17:07 | TAP93ZS | TP93ZS | LSZH | LPPT |
| 3951E4 | F-GUPE | ![]() B190 | Hex Air | France | 2020-02-11 16:20:58 | 2026-05-06 17:17:07 | TJT88XP | T788XP | LFPO | LFHP |
| 440191 | OE-INB | ![]() A320 | ![]() EJU | Austria | 2020-01-31 13:28:44 | 2026-05-06 17:17:07 | EJU93XV | EC93XV | ||
| 345248 | EC-MMH | ![]() A321 | ![]() VLG | Spain | 2020-01-23 06:39:28 | 2026-05-06 17:17:07 | VLG5JF | VY5JF | EHAM | LEBL |
| 4D222C | 9H-QCX | ![]() B738 | ![]() MAY | Malta | 2020-01-20 18:01:26 | 2026-05-06 17:17:07 | RYR17UJ | FR17UJ | EIDW | LICJ |
| 4D21DB | 9H-NEB | ![]() A20N | ![]() AMC | Malta | 2020-01-20 13:20:36 | 2026-05-06 17:17:07 | KMM466 | |||
| 440036 | OE-ICP | ![]() A320 | ![]() EJU | Austria | 2020-01-20 12:59:42 | 2026-05-06 17:17:07 | EJU68HG | EC68HG | ||
| 3986E9 | F-HBXJ | ![]() E170 | ![]() HOP | France | 2018-08-08 14:06:05 | 2026-05-06 17:17:07 | AFR6167 | AF6167 | LFRB | LFLL |
| 407464 | G-TTNA | ![]() A20N | ![]() BAW | United Kingdom | 2018-08-07 14:50:53 | 2026-05-06 17:17:07 | BAW55CL | BA55CL | LIRF | EGLL |
| 440735 | OE-LQS | ![]() A319 | ![]() EJU | Austria | 2018-05-15 22:08:07 | 2026-05-06 17:17:07 | EJU49MT | EC49MT | ||
| 4CA9EB | EI-EVN | ![]() B738 | ![]() RYR | Ireland | 2018-05-15 13:12:34 | 2026-05-06 17:17:07 | RYR9437 | FR9437 | LERS | EDLV |
| 407446 | G-SHUI | ![]() C68A | Air Charter Scotland | United Kingdom | 2018-05-14 19:06:30 | 2026-05-06 17:17:07 | EDC982 | |||
| 0200EB | CN-RGF | ![]() B738 | ![]() RAM | Morocco | 2018-05-14 17:49:08 | 2026-05-06 17:17:07 | RAM823 | AT823 | EDDM | GMMN |
| 344297 | EC-LQX | ![]() B738 | ![]() AEA | Spain | 2018-05-14 19:44:19 | 2026-05-06 17:17:07 | AEA51TV | UX51TV | ||
| 485209 | PH-HXA | ![]() B738 | ![]() TRA | Netherlands | 2017-07-18 19:59:39 | 2026-05-06 17:17:07 | TRA5061 | HV5061 | EHRD | LEGE |
| 3C6676 | D-AISV | ![]() A321 | ![]() DLH | Germany | 2017-07-16 06:51:40 | 2026-05-06 17:17:07 | DLH51H | LH51H | EDDF | LEPA |
| 4D00CA | LX-LGG | ![]() DH8D | ![]() LGL | Luxembourg | 2017-07-15 15:55:58 | 2026-05-06 17:17:07 | LGL67SG | LG67SG | ||
| 4008AD | G-EUPN | ![]() A319 | ![]() BAW | United Kingdom | 2017-07-15 15:54:14 | 2026-05-06 17:17:07 | BAW351 | BA351 | LFMN | EGLL |
| 3C666C | D-AISL | ![]() A321 | ![]() DLH | Germany | 2017-07-15 09:32:18 | 2026-05-06 17:17:07 | DLH05E | LH05E | LPPT | EDDM |
| 4CAA59 | EI-EVT | ![]() B738 | ![]() RYR | Ireland | 2017-07-14 17:50:36 | 2026-05-06 17:17:07 | RYR60SF | FR60SF | LIMC | EGCC |
| 3C49C8 | D-ABNH | ![]() A320 | Air Berlin/Eurowings | Germany | 2017-07-12 19:22:24 | 2026-05-06 17:17:07 | EWG5R | EW5R | EDDB | LCLK |
| 405457 | G-EUUW | ![]() A320 | ![]() BAW | United Kingdom | 2017-07-12 19:15:50 | 2026-05-06 17:17:07 | EFW89WH | A089WH | ||
| 3985A4 | F-HBNE | ![]() A320 | ![]() AFR | France | 2017-07-12 12:29:56 | 2026-05-06 17:17:07 | AFR28WV | AF28WV | ||
| 3964EE | F-GZHO | ![]() B738 | ![]() TVF | France | 2017-07-10 20:25:09 | 2026-05-06 17:17:07 | TVF50AD | TO50AD | ||
| 3964E0 | F-GZHA | ![]() B738 | ![]() TVF | France | 2017-07-10 20:19:05 | 2026-05-06 17:17:07 | TVF99CX | TO99CX | ||
| 4CAE17 | EI-HXA | ![]() A21N | ![]() ITY | Ireland | 2023-11-16 14:04:46 | 2026-05-06 17:16:48 | ITY109 | AZ109 | EHAM | LIRF |
| 738068 | 4X-EKI | ![]() B738 | ![]() ELY | Israel | 2020-02-20 08:01:06 | 2026-05-06 17:16:48 | ELY375 | LY375 | LLBG | LPPT |
| 4D2486 | 9H-VCV | ![]() CL35 | ![]() VJT | Unallocated | 2023-01-18 11:03:11 | 2026-05-06 17:16:24 | VJT464 | 5V464 | ||
| 3461CF | EC-NDH | ![]() A319 | ![]() VOO | Spain | 2020-01-28 13:52:08 | 2026-05-06 17:16:24 | VOE7348 | V77348 | LFBO | EDHI |
| 020058 | CN-ROA | ![]() B738 | ![]() RAM | Morocco | 2018-05-16 13:58:13 | 2026-05-06 17:16:24 | ||||
| 4B181A | HB-JDI | ![]() A20N | ![]() SWR | Switzerland | 2025-03-11 16:25:56 | 2026-05-06 17:16:20 | SWR115Y | LX115Y | LSZH | EGLL |
| 39E68A | F-HZUK | ![]() BCS3 | ![]() AFR | France | 2022-07-24 05:51:23 | 2026-05-06 17:16:20 | AFR35CQ | AF35CQ | ||
| 3C6544 | D-AIJD | ![]() A20N | ![]() GEC | Germany | 2021-04-04 11:23:50 | 2026-05-06 17:16:20 | DLH64C | LH64C | EDDF | LEVC |
| 4402F1 | OE-INP | ![]() A320 | ![]() EJU | Austria | 2020-08-15 11:53:31 | 2026-05-06 17:16:20 | EJU13VR | EC13VR | ||
| 4D226E | 9H-QCZ | ![]() B738 | ![]() MAY | Malta | 2020-02-23 16:33:45 | 2026-05-06 17:16:20 | RYR1ZJ | FR1ZJ | EBCI | LEGE |
| 8964A3 | A6-EQK | ![]() B77W | ![]() UAE | United Arab Emirates | 2020-01-20 20:18:15 | 2026-05-06 17:16:20 | UAE34E | EK34E | OMDB | KEWR |
| 33FCA2 | MM62346 | ![]() GLF6 | ![]() ITAF | Italy | 2025-08-02 03:14:29 | 2026-05-06 17:16:19 | IAM9003 | |||
| 48E9F0 | SP-RNL | ![]() B738 | ![]() RYS | Poland | 2025-10-27 17:19:11 | 2026-05-06 17:16:15 | RYS238 | RR238 | EPKT | LEPA |
| 39DD42 | F-HXKC | ![]() A20N | ![]() CCM | France | 2024-04-30 09:28:12 | 2026-05-06 17:16:15 | CCM58GS | XK58GS | ||
| 4D201E | 9H-WNQ | ![]() A21N | Wizz Air Malta | Malta | 2025-03-23 14:08:54 | 2026-05-06 17:15:42 | WMT8LM | W48LM | LIRF | LEZL |
| 4CA6FC | EI-DYY | ![]() B738 | ![]() RYR | Ireland | 2018-05-14 19:05:18 | 2026-05-06 17:15:42 | RYR50ZJ | FR50ZJ | LIRF | LEBL |
| 44001F | OE-ICN | ![]() A320 | ![]() EJU | Austria | 2022-03-01 20:31:12 | 2026-05-06 17:15:33 | EJU14AH | EC14AH | LGRP | LIMC |
| 39D30A | F-HUYK | ![]() B738 | ![]() TVF | France | 2022-02-21 15:24:18 | 2026-05-06 17:15:33 | TVF8393 | TO8393 | DTTJ | LFPO |
| 4078FE | G-DRTP | ![]() B738 | ![]() EXS | United Kingdom | 2021-12-12 11:34:06 | 2026-05-06 17:15:33 | EXS103 | LS103 | ||
| 502CE8 | YL-CSN | ![]() A223 | ![]() BTI | Latvia | 2020-02-26 08:16:21 | 2026-05-06 17:15:33 | BEL3FJ | SN3FJ | EBBR | LEBL |
| 4403BB | OE-ICB | ![]() A320 | ![]() EZY | Austria | 2018-08-07 16:44:05 | 2026-05-06 17:15:32 | EJU45EF | EC45EF | ||
| 4D2242 | 9H-QCD | ![]() B738 | ![]() MAY | Malta | 2020-01-21 10:36:35 | 2026-05-06 17:15:09 | RYR83TK | FR83TK | LIRP | EGSS |
| 4064BB | G-GDFC | ![]() B738 | ![]() EXS | United Kingdom | 2018-08-07 07:03:28 | 2026-05-06 17:14:46 | EXS3WP | LS3WP | ||
| 393F0C | F-GPYM | ![]() AT45 | ![]() RLA | France | 2020-02-17 08:39:33 | 2026-05-06 17:14:45 | CLG75TG | CE75TG | LFBL | LFLL |
| 0200F8 | CN-RGJ | ![]() B738 | ![]() RAM | Morocco | 2018-08-08 11:02:43 | 2026-05-06 17:14:45 | RAM811D | AT811D | EDDF | GMMN |



























































