
ADS-B Live
The table below shows the information for aircraft picked up from my location in Briancon and other sites in the last 3 minutes. If you want to see older data, use the SEARCH tab, to search them by ModeS HEX code or by tail numbers.
You can also see the latest unknown Mode-S codes, the latest Special and Military aircraft picked up by my trackers and the tar1090 map from my main tracker.
| ModeS Code | Registration | Aircraft | Operator | Country | First Seen (UTC) | Last Seen (UTC) | CallSign | Flight Number | From | To |
|---|---|---|---|---|---|---|---|---|---|---|
| 4D00DB | LX-LEA | ![]() E295 | ![]() LGL | Luxembourg | 2026-05-29 15:41:19 | 2026-06-17 19:22:53 | LGL34CE | LG34CE | ||
| 40836D | G-ZXIA | ![]() A21N | ![]() EZY | United Kingdom | 2026-05-24 05:59:19 | 2026-06-17 19:22:53 | EZY21XG | U221XG | LGRP | LIMC |
| 48E95E | SP-LYG | ![]() B738 | ![]() LOT | Poland | 2026-02-04 16:12:19 | 2026-06-17 19:22:53 | LOT6392 | LO6392 | LEPA | EPWA |
| 452186 | LZ-EAL | ![]() A320 | Electra Airways | Bulgaria | 2025-09-01 21:52:03 | 2026-06-17 19:22:53 | AMQ3341 | |||
| 48E87F | SP-ESM | ![]() B738 | ![]() ENT | Poland | 2025-06-16 13:13:51 | 2026-06-17 19:22:53 | ENT1RU | E41RU | ||
| 5002CD | T7-888 | ![]() E35L | Private | San Marino | 2025-02-23 15:25:02 | 2026-06-17 19:22:53 | VAJ888 | |||
| A5896B | N456LL | ![]() SR22 | Private | United States | 2025-02-01 10:48:24 | 2026-06-17 19:22:53 | N456LL | |||
| A1CB28 | N2143J | ![]() BE58 | Private | United States | 2024-07-16 08:40:02 | 2026-06-17 19:22:53 | N2143J | |||
| 4D200D | 9H-WNM | ![]() A21N | Wizz Air Malta | Malta | 2024-07-15 15:39:43 | 2026-06-17 19:22:53 | WZZ9BY | W69BY | ||
| 471DB6 | HA-LGO | ![]() A21N | ![]() WZZ | Hungary | 2024-07-03 20:12:26 | 2026-06-17 19:22:53 | WZZ86 | W686 | LHBP | LECN |
| 34761A | EC-OEI | ![]() A320 | ![]() VOE | Spain | 2024-05-08 07:22:43 | 2026-06-17 19:22:53 | VOE8WW | V78WW | ||
| 4D02EC | LX-FLP | ![]() PC12 | ![]() JFL | Luxembourg | 2024-02-14 13:15:08 | 2026-06-17 19:22:53 | LXFLP | |||
| 3C54A1 | D-AEEA | ![]() A21N | ![]() EWG | Germany | 2023-07-20 17:16:36 | 2026-06-17 19:22:53 | EWG9QC | EW9QC | ||
| 4D24AD | 9H-WDP | Airbus A320-271NX | Wizz Air Malta | Unallocated | 2023-06-22 22:25:40 | 2026-06-17 19:22:53 | WZZ622 | W6622 | ||
| 39D313 | F-HUYT | ![]() B738 | ![]() TVF | France | 2023-05-23 10:09:36 | 2026-06-17 19:22:53 | TVF89TU | TO89TU | ||
| 4D2428 | 9H-WAT | ![]() A21N | Wizz Air Malta | Unallocated | 2022-10-13 05:54:55 | 2026-06-17 19:22:53 | WMT7M | W47M | ||
| 3CEEE1 | D-CRTP | ![]() C56X | ![]() AHO | Germany | 2022-07-16 12:27:47 | 2026-06-17 19:22:53 | VJH313 | H5313 | LBSF | EDLN |
| 4D2390 | 9H-FHY | ![]() A320 | ![]() FHY | Malta | 2022-03-23 07:03:09 | 2026-06-17 19:22:53 | TVS2102 | QS2102 | GCRR | EGAA |
| 440C35 | OE-LSA | ![]() A320 | ![]() EJU | Austria | 2022-03-01 14:11:54 | 2026-06-17 19:22:53 | EJU14XM | EC14XM | ||
| 34660E | EC-NOM | ![]() A320 | ![]() VOE | Spain | 2021-10-15 06:46:10 | 2026-06-17 19:22:53 | VOE1CZ | V71CZ | ||
| 406445 | G-EZGH | ![]() A319 | ![]() EZY | United Kingdom | 2021-08-02 10:40:13 | 2026-06-17 19:22:53 | EZY48VW | U248VW | EGKK | LFBZ |
| 46DCA2 | SX-WEB | ![]() A320 | Sky Express | Greece | 2021-07-19 11:42:41 | 2026-06-17 19:22:53 | SEH922 | GQ922 | LGAV | LPPT |
| 4D22AE | 9H-LMH | ![]() A320 | ![]() LDA | Malta | 2021-05-22 08:30:57 | 2026-06-17 19:22:53 | RYR33BD | FR33BD | LEAL | LOWW |
| 4402F1 | OE-INP | ![]() A320 | ![]() EJU | Austria | 2020-08-15 11:53:31 | 2026-06-17 19:22:53 | EJU896H | EC896H | ||
| 345618 | EC-MUB | ![]() B738 | ![]() LAV | Spain | 2020-02-21 07:22:29 | 2026-06-17 19:22:53 | LAV2342 | AP2342 | ||
| 44065B | OE-LBW | ![]() A320 | ![]() AUA | Austria | 2020-02-16 07:36:49 | 2026-06-17 19:22:53 | AUA40H | OS40H | ||
| 4CAFC3 | EI-GXH | ![]() B738 | ![]() RYR | Ireland | 2020-01-30 14:23:48 | 2026-06-17 19:22:53 | RYR420Z | FR420Z | LPPT | LIPE |
| 02A1B3 | TS-INT | ![]() A320 | ![]() LBT | Tunisia | 2020-01-26 17:27:56 | 2026-06-17 19:22:53 | LBT594 | BJ594 | DTMB | LFMN |
| 4D21F0 | 9H-QAH | ![]() B738 | ![]() MAY | Malta | 2020-01-26 10:16:20 | 2026-06-17 19:22:53 | RYR30KM | FR30KM | LIPH | GMMX |
| 44082A | OE-LWN | ![]() E190 | ![]() AUA | Austria | 2020-01-23 18:27:34 | 2026-06-17 19:22:53 | AUA476 | OS476 | ||
| 34324F | EC-LEI | ![]() A319 | ![]() IBE | Spain | 2020-01-23 13:43:02 | 2026-06-17 19:22:53 | IBE07HH | IB07HH | ||
| 440452 | OE-ICM | ![]() A320 | ![]() EJU | Austria | 2020-01-19 07:22:30 | 2026-06-17 19:22:53 | EJU96XP | EC96XP | ||
| 4CA73E | EI-EBW | ![]() B738 | ![]() RYR | Ireland | 2018-08-08 18:22:35 | 2026-06-17 19:22:53 | RYR9WD | FR9WD | LEPA | EDSB |
| 4401E8 | OE-LQC | ![]() A319 | ![]() EJU | Austria | 2018-08-07 23:11:25 | 2026-06-17 19:22:53 | EJU71FV | EC71FV | LIMC | GMMX |
| 440CB1 | OE-IZF | ![]() A320 | ![]() EJU | Austria | 2018-05-16 07:15:02 | 2026-06-17 19:22:53 | EJU98ZN | EC98ZN | ||
| 4402AE | OE-IVZ | ![]() A320 | ![]() EJU | Austria | 2018-05-14 22:23:26 | 2026-06-17 19:22:53 | EJU51MV | EC51MV | ||
| 4CA63A | EI-DVG | ![]() A320 | ![]() EIN | Ireland | 2018-05-15 00:11:02 | 2026-06-17 19:22:53 | EIN463 | EI463 | LICC | EIDW |
| A6F403 | N547XJ | ![]() CL30 | Private | United States | 2017-12-07 17:02:20 | 2026-06-17 19:22:53 | VJA547 | J7547 | ||
| 4CA56D | EI-DWH | ![]() B738 | ![]() RYR | Ireland | 2017-07-18 14:34:57 | 2026-06-17 19:22:53 | RYR3LE | FR3LE | LIMF | LIBR |
| 400CEB | G-EUXI | ![]() A321 | ![]() BAW | United Kingdom | 2017-07-16 01:59:35 | 2026-06-17 19:22:53 | EFW96LG | A096LG | ||
| 392AF4 | F-GKXU | ![]() A320 | Private | France | 2017-07-15 12:32:25 | 2026-06-17 19:22:53 | AFR27QN | AF27QN | ||
| 4B15ED | HB-IHX | ![]() A320 | ![]() EDW | Switzerland | 2017-07-13 20:13:06 | 2026-06-17 19:22:53 | EDW89P | WK89P | LIEE | LSZH |
| 4CA82F | EI-DTO | ![]() A320 | ![]() AZA | Ireland | 2017-07-12 15:06:28 | 2026-06-17 19:22:53 | EJU94AB | EC94AB | ||
| 406E66 | G-EZOU | ![]() A320 | ![]() EZY | United Kingdom | 2017-07-11 19:17:51 | 2026-06-17 19:22:53 | EZY73GW | U273GW | ||
| 40690C | G-EZWK | ![]() A320 | ![]() EZY | United Kingdom | 2025-05-02 19:37:14 | 2026-06-17 19:22:45 | ||||
| 440668 | OE-LBL | ![]() A320 | ![]() AUA | Austria | 2021-10-18 08:17:31 | 2026-06-17 19:22:45 | AUA379 | OS379 | LOWW | EHAM |
| 39CEB2 | F-HTVS | ![]() B738 | ![]() TVF | France | 2021-05-03 12:26:58 | 2026-06-17 19:22:45 | TVF88MU | TO88MU | DAOO | LFPO |
| 4867C2 | PH-AXG | ![]() A321 | ![]() KLM | Netherlands | 2025-03-31 15:52:42 | 2026-06-17 19:22:33 | ||||
| 39DE4A | F-HXSK | ![]() A20N | ![]() TVF | France | 2025-02-15 05:57:11 | 2026-06-17 19:22:33 | TVF26SK | TO26SK | ||
| 4D24C0 | 9H-CAC | Boeing 767-333ERSF | Challenge Air Malta | Unallocated | 2023-08-12 14:08:54 | 2026-06-17 19:22:33 | CHZ4996 | X64996 | ||
| 39D314 | F-HUYU | Boeing 738-86N | ![]() TVF | France | 2023-07-19 15:15:20 | 2026-06-17 19:22:33 | TVF99CX | TO99CX | ||
| 39D30D | F-HUYN | ![]() B738 | ![]() TVF | France | 2023-04-25 10:32:38 | 2026-06-17 19:22:33 | TVF7531 | TO7531 | UGTB | LFPO |
| 4B194A | HB-JPA | ![]() A21N | ![]() SWR | Switzerland | 2020-11-13 13:23:18 | 2026-06-17 19:22:33 | SWR3ZK | LX3ZK | ||
| 4D221A | 9H-QBQ | ![]() B738 | ![]() MAY | Malta | 2020-01-26 17:29:00 | 2026-06-17 19:22:33 | RYR2926 | FR2926 | EBBR | LEBL |
| 4D2149 | 9H-VCO | ![]() CL35 | Private | Malta | 2018-05-14 16:51:53 | 2026-06-17 19:22:33 | VJT449 | 5V449 | ||
| 0A008C | 7T-VKM | ![]() B738 | ![]() DAH | Algeria | 2017-07-19 10:10:38 | 2026-06-17 19:22:33 | DAH1230 | AH1230 | DAAG | LFPG |
| 40643B | G-EZTY | ![]() A320 | ![]() EZY | United Kingdom | 2017-07-18 13:06:56 | 2026-06-17 19:22:33 | EZY32KG | U232KG | ||
| 4CA855 | EI-EMM | ![]() B738 | ![]() RYR | Ireland | 2017-07-18 07:35:57 | 2026-06-17 19:22:33 | RYR8ZP | FR8ZP | LIRF | EIDW |
| 406753 | G-EZWB | ![]() A320 | ![]() EZY | United Kingdom | 2017-07-16 23:53:39 | 2026-06-17 19:22:33 | EZY31KM | U231KM | EGKK | LICJ |
| 3964E2 | F-GZHC | ![]() B738 | ![]() TVF | France | 2017-07-12 18:28:34 | 2026-06-17 19:22:33 | TVF8393 | TO8393 | DTTJ | LFPO |
| 392AEC | F-GKXM | ![]() A320 | ![]() AFR | France | 2017-07-12 08:32:59 | 2026-06-17 19:22:33 | AFR24ZK | AF24ZK | ||
| 3950CF | F-GUGP | ![]() A318 | ![]() AFR | France | 2017-07-12 13:54:19 | 2026-06-17 19:22:33 | AFR7345 | AF7345 | LFML | LFPG |
| 3964EC | F-GZHM | ![]() B738 | ![]() TVF | France | 2017-07-10 20:43:04 | 2026-06-17 19:22:33 | TVF8496 | TO8496 | LFPO | DTTJ |
| 502DA9 | YL-BTA | ![]() BCS3 | ![]() BTI | Latvia | 2025-12-06 12:34:33 | 2026-06-17 19:22:32 | SWR5TV | LX5TV | ||
| 4AB822 | SE-NAB | Boeing737-8 | ![]() NAX | Sweden | 2025-10-14 06:23:01 | 2026-06-17 19:22:32 | NSZ5023 | D85023 | ENGM | LEMG |
| 4CAFF6 | EI-ILK | ![]() B38M | ![]() RYR | Ireland | 2025-10-05 14:08:30 | 2026-06-17 19:22:32 | RYR150P | FR150P | ESGG | LEMG |
| 39BDB5 | F-HPNV | ![]() BCS3 | ![]() AFR | France | 2025-10-02 05:27:01 | 2026-06-17 19:22:32 | AFR1732 | AF1732 | LFPG | LIML |
| 39DE50 | F-HXSQ | ![]() A320 | ![]() TVF | France | 2025-06-20 06:00:09 | 2026-06-17 19:22:32 | TVF75SQ | TO75SQ | ||
| 39DE4E | F-HXSO | ![]() A20N | ![]() TVF | France | 2025-05-04 11:57:25 | 2026-06-17 19:22:32 | TVF69UT | TO69UT | ||
| 4ACA96 | SE-RTV | ![]() B738 | ![]() NAX | Sweden | 2025-02-22 07:53:21 | 2026-06-17 19:22:32 | NSZ9BP | D89BP | ESGG | LEMG |
| 39DE4B | F-HXSL | ![]() A20N | ![]() TVF | France | 2025-02-11 14:07:05 | 2026-06-17 19:22:32 | TVF8231 | TO8231 | DTTA | LFPO |
| 4CAD7E | EI-NSE | ![]() A320 | ![]() EIN | Ireland | 2024-12-22 10:28:11 | 2026-06-17 19:22:32 | EIN3LG | EI3LG | EDDM | EIDW |
| 440201 | OE-IXS | ![]() B738 | Private | Austria | 2024-10-23 02:31:23 | 2026-06-17 19:22:32 | TAY3BS | 3V3BS | ||
| 4D2006 | 9H-EUP | ![]() A320 | Private | Malta | 2024-04-14 07:23:46 | 2026-06-17 19:22:32 | EWG79B | EW79B | LEPA | EDSB |
| 4CABDE | EI-HIE | ![]() CL60 | ![]() BCY | Ireland | 2024-04-04 15:20:44 | 2026-06-17 19:22:32 | SAS28K | SK28K | LSGG | EKCH |
| 4D24D6 | 9H-WDX | ![]() A21N | Wizz Air Malta | Unallocated | 2024-01-21 19:39:13 | 2026-06-17 19:22:32 | WZZ46LP | W646LP | ||
| 39BDA0 | F-HPNA | ![]() BCS3 | ![]() AFR | France | 2023-08-04 13:35:11 | 2026-06-17 19:22:32 | AFR52RQ | AF52RQ | ||
| 440D6E | OE-LSQ | ![]() A320 | ![]() EJU | Austria | 2023-07-14 15:44:51 | 2026-06-17 19:22:32 | EJU69GW | EC69GW | LEMD | LPPT |
| 39E697 | F-HZUX | ![]() BCS3 | ![]() AFR | France | 2023-04-27 14:11:53 | 2026-06-17 19:22:32 | AFR31SG | AF31SG | ||
| 39D311 | F-HUYR | ![]() B738 | ![]() TVF | France | 2023-02-09 10:22:33 | 2026-06-17 19:22:32 | TVF73ZS | TO73ZS | ||
| 39E691 | F-HZUR | ![]() BCS3 | ![]() AFR | France | 2022-12-14 08:41:34 | 2026-06-17 19:22:32 | AFR51FT | AF51FT | LIRQ | LFPG |
| 46B82B | SX-NAK | ![]() A21N | ![]() AEE | Greece | 2022-09-03 13:11:27 | 2026-06-17 19:22:32 | AEE2FL | A32FL | LGAV | EGLL |
| 490D0D | CS-CHM | ![]() CL35 | Private | Portugal | 2022-03-11 11:50:52 | 2026-06-17 19:22:32 | NJE584V | |||
| 3C64AA | D-AIEJ | ![]() A21N | ![]() GEC | Germany | 2021-08-21 10:00:14 | 2026-06-17 19:22:32 | DLH64P | LH64P | EDDF | LEBL |
| 34660F | EC-NON | ![]() A320 | ![]() VOE | Spain | 2021-07-30 11:53:49 | 2026-06-17 19:22:32 | VOE3VU | V73VU | ||
| 39CEB1 | F-HTVR | ![]() B738 | ![]() TVF | France | 2021-06-09 09:30:39 | 2026-06-17 19:22:32 | TVF89AN | TO89AN | ||
| 392AF0 | F-GKXQ | ![]() A320 | ![]() AFR | France | 2020-12-30 11:28:08 | 2026-06-17 19:22:32 | AFR37RL | AF37RL | LFPG | LFML |
| 3C0ACC | D-ATCH | ![]() A320 | ![]() CFG | Germany | 2020-02-18 17:56:17 | 2026-06-17 19:22:32 | CFG9MK | DE9MK | GCFV | EDDF |
| 395184 | F-GUME | ![]() B190 | Fleet Management Airways | France | 2020-02-18 14:31:40 | 2026-06-17 19:22:32 | ITI26HY | T626HY | ||
| 4076DD | G-DRTH | ![]() B738 | ![]() EXS | United Kingdom | 2020-02-17 08:30:08 | 2026-06-17 19:22:32 | EXS89LJ | LS89LJ | EGGD | LFLB |
| 4ACA0B | SE-RPK | ![]() B738 | ![]() NAX | Sweden | 2020-02-12 09:41:55 | 2026-06-17 19:22:32 | NSZ8DS | D88DS | ENHD | LEAL |
| 4D224C | 9H-QAT | ![]() B738 | ![]() MAY | Malta | 2020-02-07 12:26:46 | 2026-06-17 19:22:32 | RYR40MM | FR40MM | EGSS | LFML |
| 4CAFD1 | EI-GXL | ![]() B738 | ![]() RYR | Ireland | 2020-01-30 10:56:45 | 2026-06-17 19:22:32 | RYR27SA | FR27SA | LIPZ | EGGD |
| 4B1800 | HB-JCI | ![]() BCS3 | ![]() SWR | Switzerland | 2020-01-24 20:25:19 | 2026-06-17 19:22:32 | SWR357 | LX357 | EGLL | LSGG |
| 3C66E7 | D-AIWG | ![]() A320 | ![]() GEC | Germany | 2020-01-24 18:17:45 | 2026-06-17 19:22:32 | OCN2Y | 4Y2Y | LPMA | EDDF |
| 4D21EE | 9H-QAF | ![]() B738 | ![]() MAY | Malta | 2020-01-20 17:22:59 | 2026-06-17 19:22:32 | RYR37FE | FR37FE | LIMJ | EBCI |
| 4408C9 | OE-IJU | ![]() A320 | ![]() EJU | Austria | 2018-08-10 22:57:29 | 2026-06-17 19:22:32 | EJU96KT | EC96KT | LGAV | LFPO |
| 392AF2 | F-GKXS | ![]() A320 | Private | France | 2018-05-14 23:04:01 | 2026-06-17 19:22:32 | AFR68PT | AF68PT | ||
| 3445D4 | EC-MCS | ![]() A320 | ![]() IBE | Spain | 2017-07-20 15:55:43 | 2026-06-17 19:22:32 | IBE07RP | IB07RP | ||
| 392AF5 | F-GKXV | ![]() A320 | Private | France | 2017-07-17 20:58:29 | 2026-06-17 19:22:32 | AFR18DQ | AF18DQ | LFPG | LFML |
| 406AE3 | G-EUYW | ![]() A320 | ![]() BAW | United Kingdom | 2017-07-16 19:04:22 | 2026-06-17 19:22:32 | BAW87PC | BA87PC | EGLL | LICJ |
| 3434CE | EC-LGV | ![]() F2TH | Corporatejets Xxi S.A. | Spain | 2017-07-16 14:15:57 | 2026-06-17 19:22:32 | GES401V | |||
| 406014 | G-EZTJ | ![]() A320 | ![]() EZY | United Kingdom | 2017-07-16 13:56:35 | 2026-06-17 19:22:32 | EZY47YA | U247YA | ||
| 39CEA2 | F-HTVC | ![]() B738 | ![]() TVF | France | 2017-07-15 14:35:30 | 2026-06-17 19:22:32 | TVF235L | TO235L | HECA | LFPO |
| 484EE4 | PH-HSD | ![]() B738 | ![]() TRA | Netherlands | 2017-07-14 00:50:54 | 2026-06-17 19:22:32 | KLM99H | KL99H | EHAM | LFMN |
| 3946E5 | F-GRXF | ![]() A319 | ![]() AFR | France | 2017-07-14 22:03:21 | 2026-06-17 19:22:32 | AFR36FH | AF36FH | LFMN | LFPG |
| 3444C8 | EC-MBK | ![]() A320 | ![]() VLG | Spain | 2017-07-13 10:32:30 | 2026-06-17 19:22:32 | VOE9CM | V79CM | ||
| 4B1A34 | HB-JYA | ![]() A320 | ![]() EZS | Switzerland | 2017-07-12 21:02:26 | 2026-06-17 19:22:32 | EZS27FR | DS27FR | ||
| 406A04 | G-XLEE | ![]() A388 | ![]() BAW | United Kingdom | 2017-03-05 00:28:56 | 2026-06-17 19:22:32 | BAW55G | BA55G | EGLL | FAOR |
| 4D2143 | 9H-WZB | ![]() A321 | Wizz Air Malta | Malta | 2026-06-13 04:52:55 | 2026-06-17 19:22:22 | WZZ544 | W6544 | ENTO | EYVI |
| 4CAD3B | EI-HGS | ![]() B38M | ![]() RYR | Ireland | 2022-04-02 18:41:00 | 2026-06-17 19:22:21 | RYR1KW | FR1KW | LIME | LEAL |
| 4CA75F | EI-EFD | ![]() B738 | ![]() RYR | Ireland | 2017-07-12 20:34:29 | 2026-06-17 19:22:21 | RYR5HR | FR5HR | LICJ | LFML |
| 4CA703 | EI-EBF | ![]() B738 | ![]() RYR | Ireland | 2017-07-12 20:10:16 | 2026-06-17 19:22:21 | RYR50QH | FR50QH | LIRP | LIEE |
| 4B1A1B | HB-JXB | ![]() A320 | ![]() EZS | Switzerland | 2017-07-11 19:27:36 | 2026-06-17 19:22:21 | EZS83TQ | DS83TQ | ||
| 44CE76 | OO-SSV | ![]() A319 | ![]() BEL | Belgium | 2017-07-13 08:25:03 | 2026-06-17 19:22:13 | ||||
| 02A1AB | TS-INL | ![]() A320 | ![]() LBT | Tunisia | 2024-10-18 06:43:12 | 2026-06-17 19:21:50 | LBT397 | BJ397 | EBBR | DTTA |
| 3C7984 | D-ANLD | ![]() A21N | ![]() CFG | Germany | 2026-04-22 11:16:58 | 2026-06-17 19:21:46 | CFG524 | DE524 | EDDF | GMAD |
| 48AF01 | SP-LVB | ![]() B38M | ![]() LOT | Poland | 2021-11-12 10:29:37 | 2026-06-17 19:21:46 | LOT2162 | LO2162 | LEMD | EPKK |
| 4B1856 | HB-JFQ | ![]() FA7X | Private | Switzerland | 2019-03-27 03:47:35 | 2026-06-17 19:21:46 | HBJFQ | |||
| 3C6496 | D-AIDV | ![]() A321 | ![]() DLH | Germany | 2017-07-17 20:12:49 | 2026-06-17 19:21:46 | EWG27V | EW27V | EDDM | EDDK |
| 34530D | EC-MNQ | ![]() CL60 | Air Nostrum/Iberia Regional | Spain | 2017-07-16 07:08:59 | 2026-06-17 19:21:46 | ANE88SC | YW88SC | LEMD | EDDF |
| 3C4969 | D-ABKI | ![]() B738 | ![]() BER | Germany | 2017-07-14 07:29:27 | 2026-06-17 19:21:46 | TUI21W | X321W | ||
| 4853D2 | PH-HXI | ![]() B738 | ![]() TRA | Netherlands | 2017-07-12 13:14:45 | 2026-06-17 19:21:46 | TRA78T | HV78T | LEIB | EHAM |
| 4CADE5 | EI-IGZ | ![]() B738 | ![]() RYR | Ireland | 2023-05-11 08:50:46 | 2026-06-17 19:21:45 | RYR2578 | FR2578 | ESOW | LEMG |
| 4D2239 | 9H-QBI | ![]() B738 | ![]() MAY | Malta | 2020-01-26 16:41:59 | 2026-06-17 19:21:45 | RYR86JJ | FR86JJ | EGCC | LIME |
| 3C66B8 | D-AIUX | ![]() A320 | ![]() DLH | Germany | 2017-07-16 16:52:22 | 2026-06-17 19:21:45 | OCN515 | 4Y515 | LEPA | EDDF |
| 3C787A | D-ANCZ | ![]() A20N | ![]() CFG | Germany | 2024-04-24 13:00:43 | 2026-06-17 19:21:41 | CFG4XE | DE4XE | EDDM | LIEO |
| 0A0049 | 7T-VKA | ![]() B738 | ![]() DAH | Algeria | 2020-01-27 10:32:03 | 2026-06-17 19:21:41 | DAH1115 | AH1115 | LFPO | DABB |
| 39E686 | F-HZUG | ![]() BCS3 | ![]() AFR | France | 2022-03-06 15:32:50 | 2026-06-17 19:21:18 | AFR1185 | AF1185 | DTTA | LFPG |
| 502CE8 | YL-CSN | ![]() A223 | ![]() BTI | Latvia | 2020-02-26 08:16:21 | 2026-06-17 19:20:59 | BEL4AR | SN4AR | EBBR | LEAL |
| 346303 | EC-NER | ![]() A20N | ![]() IBE | Spain | 2020-01-29 19:19:53 | 2026-06-17 19:20:59 | IBE07LD | IB07LD | ||
| 4D252A | 9H-WND | ![]() A21N | Wizz Air Malta | Unallocated | 2024-05-12 08:41:25 | 2026-06-17 19:20:58 | WZZ8834 | W68834 | LEZL | EPWA |
| 39D319 | F-HUYZ | ![]() TVF | France | 2023-06-16 10:30:59 | 2026-06-17 19:20:46 | TVF35RF | TO35RF | |||
| 3C6522 | D-AIIB | ![]() A320 | Private | Germany | 2026-01-30 16:12:17 | 2026-06-17 19:20:14 | LHX55C | VL55C | ||
| 4D24AB | 9H-WDN | ![]() A21N | Wizz Air Malta | Unallocated | 2023-06-22 20:02:15 | 2026-06-17 19:20:14 | WZZ2CG | W62CG | ESMS | EPWA |
| 800585 | K7066 | ![]() B77W | India - Air Force | India | 2025-04-06 18:47:00 | 2026-06-17 19:20:12 | INDIA1 | ORSU | ORBI | |
| 34768D | EC-OFV | ![]() A320 | ![]() VLG | Spain | 2024-04-03 14:59:07 | 2026-06-17 19:20:12 | VLG39WU | VY39WU | ||
| 4079D2 | G-LCAG | ![]() E190 | ![]() CFE | United-Kingdom | 2022-01-07 15:04:16 | 2026-06-17 19:20:12 | ||||
| 3C5EE8 | D-AGWH | ![]() A319 | ![]() GWI | Germany | 2017-07-17 15:19:19 | 2026-06-17 19:20:11 | EWG1U | EW1U | EDDL | EGPH |


































































