
ADS-B Live
The table below shows the information for aircraft picked up from my location in Briancon and other sites in the last 3 minutes. If you want to see older data, use the SEARCH tab, to search them by ModeS HEX code or by tail numbers.
You can also see the latest unknown Mode-S codes, the latest Special and Military aircraft picked up by my trackers and the tar1090 map from my main tracker.
| ModeS Code | Registration | Aircraft | Operator | Country | First Seen (UTC) | Last Seen (UTC) | CallSign | Flight Number | From | To |
|---|---|---|---|---|---|---|---|---|---|---|
| 3C08BD | D-ASIA | ![]() F900 | Private | Germany | 2026-02-03 11:46:17 | 2026-08-05 20:15:53 | LUA937P | |||
| 4CAEB1 | EI-RZH | ![]() B738 | ![]() NOS | Ireland | 2025-06-25 07:22:12 | 2026-08-05 20:15:53 | NOS3865 | NO3865 | LIME | GVBA |
| 4D2006 | 9H-EUP | ![]() A320 | Private | Malta | 2024-04-14 07:23:46 | 2026-08-05 20:15:53 | EWG13M | EW13M | EDDL | LEBL |
| 471DAF | HA-LGH | ![]() A21N | ![]() WZZ | Hungary | 2024-02-05 22:51:21 | 2026-08-05 20:15:53 | WZZ4KU | W64KU | ||
| 407F35 | G-EJCP | ![]() A320 | ![]() EZY | United Kingdom | 2024-01-11 19:59:21 | 2026-08-05 20:15:53 | EZY65PM | U265PM | ||
| 4BB201 | TC-LPA | ![]() A21N | ![]() THY | Turkey | 2023-09-20 15:18:21 | 2026-08-05 20:15:53 | THY5RD | TK5RD | ||
| 502D7C | YL-ABR | ![]() BCS3 | ![]() BTI | Latvia | 2023-09-10 10:40:02 | 2026-08-05 20:15:53 | ASL11B | JU11B | LPPT | LYBE |
| 4CADDD | EI-HOD | Airbus A320-272N | ![]() ITY | Ireland | 2023-09-03 14:26:19 | 2026-08-05 20:15:53 | ITY332 | AZ332 | LIRF | LFPG |
| 4D21CF | 9H-FSJ | ![]() B738 | Luke Air | Malta | 2023-07-31 12:03:42 | 2026-08-05 20:15:53 | AEZ49KF | AL49KF | ||
| 4D23A4 | 9H-GKK | ![]() A320 | Private | Malta | 2023-04-01 14:35:02 | 2026-08-05 20:15:53 | EWG1EV | EW1EV | EDDS | LFMN |
| 4D240D | 9H-EUV | ![]() A320 | Private | Unallocated | 2023-01-31 08:07:29 | 2026-08-05 20:15:53 | EWG8Z | EW8Z | EDDS | LIBD |
| 4D241A | 9H-WAF | ![]() A21N | Wizz Air Malta | Unallocated | 2022-11-24 19:18:52 | 2026-08-05 20:15:53 | WZZ3BU | W63BU | ||
| 4D241F | 9H-WAJ | ![]() A21N | Wizz Air Malta | Unallocated | 2022-10-21 23:56:04 | 2026-08-05 20:15:53 | WMT7840 | W47840 | ||
| 4404A4 | OE-ICL | ![]() A320 | ![]() EJU | Austria | 2022-03-31 09:51:25 | 2026-08-05 20:15:53 | EJU46XB | EC46XB | LFPG | EDDB |
| 48C2A9 | SP-RZK | ![]() B38M | ![]() RYS | Poland | 2022-02-09 13:05:16 | 2026-08-05 20:15:53 | RYR17MN | FR17MN | LEMG | EPKK |
| 4D230C | 9H-KIM | ![]() FA8X | Private | Malta | 2021-10-15 04:11:14 | 2026-08-05 20:15:53 | KFE835 | |||
| 4A09B2 | YR-BMR | ![]() B737 | ![]() BLA | Romania | 2021-05-08 12:35:44 | 2026-08-05 20:15:53 | AEZ842V | AL842V | ||
| 4D22B0 | 9H-LOU | ![]() A320 | ![]() MAY | Malta | 2020-09-19 13:08:12 | 2026-08-05 20:15:53 | RYR25KR | FR25KR | LEBL | LDZD |
| 4CA643 | EI-DYA | ![]() B738 | ![]() RYR | Ireland | 2020-07-11 10:34:40 | 2026-08-05 20:15:53 | RYR8UC | FR8UC | LIEE | LIMF |
| 3463C6 | EC-NHP | ![]() A319 | ![]() VOE | Spain | 2020-07-05 08:05:38 | 2026-08-05 20:15:53 | VOE66VR | V766VR | ||
| 40792E | G-TTNK | ![]() A320 | ![]() BAW | United Kingdom | 2020-03-01 07:51:37 | 2026-08-05 20:15:53 | BAW562 | BA562 | EGLL | LIML |
| 4B1A26 | HB-JXM | ![]() A320 | ![]() EZS | Switzerland | 2020-02-07 15:31:52 | 2026-08-05 20:15:53 | EZS81AP | DS81AP | ||
| 4D21EC | 9H-QAD | ![]() B738 | ![]() MAY | Malta | 2020-01-28 19:06:32 | 2026-08-05 20:15:53 | RYR77MB | FR77MB | LIPH | LEZL |
| 345248 | EC-MMH | ![]() A321 | ![]() VLG | Spain | 2020-01-23 06:39:28 | 2026-08-05 20:15:53 | VLG6HN | VY6HN | ||
| 4B1A2A | HB-JXQ | ![]() A320 | ![]() EZS | Switzerland | 2020-01-19 20:49:23 | 2026-08-05 20:15:53 | EZS51BG | DS51BG | ||
| 4CA97C | EI-ESV | ![]() B738 | ![]() RYR | Ireland | 2018-08-10 22:24:01 | 2026-08-05 20:15:53 | RYR57QU | FR57QU | LEBL | LIPZ |
| 4CACE0 | EI-GJT | ![]() B738 | ![]() RYR | Ireland | 2018-08-07 16:32:48 | 2026-08-05 20:15:53 | RYR5DQ | FR5DQ | LPPT | LOWW |
| 49D38C | OK-TSM | ![]() B739 | ![]() TVS | Czech Republic | 2018-05-14 19:34:52 | 2026-08-05 20:15:53 | TVS4XZ | QS4XZ | LGRP | LKPR |
| 4CA702 | EI-EBE | ![]() B738 | ![]() RYR | Ireland | 2017-07-18 19:10:26 | 2026-08-05 20:15:53 | RYR51GK | FR51GK | LEVC | LIPE |
| 400E13 | G-EZAU | ![]() A319 | ![]() EZY | United Kingdom | 2017-07-16 04:55:35 | 2026-08-05 20:15:53 | EZY48VW | U248VW | EGKK | LFBZ |
| 4CA568 | EI-DWC | ![]() B738 | ![]() RYR | Ireland | 2017-07-15 16:47:16 | 2026-08-05 20:15:53 | RYR6FP | FR6FP | LICA | LIMF |
| 4B15EE | HB-IHY | ![]() A320 | ![]() EDW | Switzerland | 2017-07-14 20:04:13 | 2026-08-05 20:15:53 | EDW91CD | WK91CD | ||
| 40643A | G-EZTZ | ![]() A320 | ![]() EZY | United Kingdom | 2017-07-14 23:06:44 | 2026-08-05 20:15:53 | EZY21XG | U221XG | LGRP | LIMC |
| 4CA85C | EI-EIB | ![]() A320 | ![]() AZA | Ireland | 2017-07-10 19:28:18 | 2026-08-05 20:15:53 | ITY1601 | AZ1601 | LIEA | LIML |
| 471D5A | HA-LDA | ![]() A21N | ![]() WZZ | Hungary | 2025-10-18 16:11:32 | 2026-08-05 20:15:52 | WZZ86 | W686 | LHBP | LECN |
| 4D2087 | 9H-EWG | ![]() A320 | ![]() EWE | Malta | 2025-03-07 11:34:23 | 2026-08-05 20:15:52 | EWG31B | EW31B | ||
| 4CAE5A | EI-IJJ | ![]() B38M | ![]() RYR | Ireland | 2024-05-02 13:09:30 | 2026-08-05 20:15:52 | RYR4163 | FR4163 | EPRZ | LEAL |
| 4ACA8F | SE-RTO | ![]() B38M | ![]() NAX | Sweden | 2024-03-25 21:00:40 | 2026-08-05 20:15:52 | NOZ7LU | |||
| 39D30C | F-HUYM | ![]() B738 | ![]() TVF | France | 2022-03-11 13:34:08 | 2026-08-05 20:15:52 | TVF71PK | TO71PK | ||
| 4B027E | HB-AYO | ![]() A320 | ![]() EZS | Switzerland | 2021-12-01 11:46:41 | 2026-08-05 20:15:52 | EJU79CA | EC79CA | LEIB | LSGG |
| 4CA80B | EI-EKK | ![]() B738 | ![]() RYR | Ireland | 2020-01-19 21:29:08 | 2026-08-05 20:15:52 | RYR17RY | FR17RY | LEZL | LIMF |
| 4401E4 | OE-LQD | ![]() A319 | ![]() EJU | Austria | 2018-05-15 00:34:14 | 2026-08-05 20:15:52 | EJU787P | EC787P | EDDT | EDDS |
| 3430CD | EC-KMI | ![]() A320 | Clickair | Spain | 2017-07-18 14:28:29 | 2026-08-05 20:15:52 | VOE8WW | V78WW | ||
| 4CA9C3 | EI-EVC | ![]() B738 | ![]() RYR | Ireland | 2017-07-15 04:11:40 | 2026-08-05 20:15:52 | RYR2652 | FR2652 | GMFF | LEMD |
| 48C2AF | SP-RZP | ![]() B38M | ![]() RYS | Poland | 2025-04-15 16:26:22 | 2026-08-05 20:15:21 | RYR2PB | FR2PB | LEPA | LHBP |
| 344501 | EC-MBT | ![]() A320 | ![]() VLG | Spain | 2018-05-14 21:55:36 | 2026-08-05 20:15:21 | VLG95LU | VY95LU | ||
| 4406F0 | OE-LQU | ![]() A319 | ![]() EJU | Austria | 2018-05-14 22:36:35 | 2026-08-05 20:15:21 | EJU87PG | EC87PG | ||
| 4B15EF | HB-IHZ | ![]() A320 | ![]() EDW | Switzerland | 2017-07-16 04:02:18 | 2026-08-05 20:15:21 | EDW91CD | WK91CD | ||
| 4D24D4 | 9H-WDV | ![]() A21N | Wizz Air Malta | Unallocated | 2023-06-03 05:56:17 | 2026-08-05 20:14:49 | WMT5089 | W45089 | ||
| 345101 | EC-MIR | ![]() A319 | ![]() VLG | Spain | 2017-07-13 16:38:41 | 2026-08-05 20:14:18 | VLG51NL | VY51NL | ||
| 3C7982 | D-ANLB | ![]() A21N | ![]() CFG | Germany | 2024-10-27 07:50:30 | 2026-08-05 20:14:17 | CFG9DP | DE9DP | GCTS | EDDV |
| 4D2038 | 9H-NEG | Airbus A320-251M | Malta Airlines | Malta | 2024-10-13 08:26:16 | 2026-08-05 20:14:17 | KMM3397 | |||
| 4CADE7 | EI-IHB | ![]() B38M | ![]() RYR | Ireland | 2023-06-26 14:55:23 | 2026-08-05 20:14:17 | RYR6719 | FR6719 | LIMF | LEIB |
| 4CAC85 | EI-HGH | ![]() B38M | ![]() RYR | Ireland | 2022-09-21 07:15:08 | 2026-08-05 20:14:17 | RYR439J | FR439J | LIME | LIEA |
| 44028C | OE-INI | ![]() A320 | ![]() EJU | Austria | 2020-01-26 06:46:32 | 2026-08-05 20:14:17 | EJU12PW | EC12PW | GMMX | LFPG |
| 39D317 | F-HUYX | ![]() B738 | ![]() TVF | France | 2023-07-13 13:44:36 | 2026-08-05 20:14:16 | TVF65RM | TO65RM | ||
| 347257 | EC-NTM | ![]() A320 | ![]() VOE | Spain | 2022-05-30 14:07:27 | 2026-08-05 20:14:16 | VOE2DQ | V72DQ | ||
| 3C654E | D-AIJN | ![]() A20N | ![]() GEC | Germany | 2023-11-17 09:51:46 | 2026-08-05 20:14:06 | LHX1145 | VL1145 | ||
| 4D2378 | 9H-AMV | ![]() A320 | ![]() LYX | Malta | 2022-03-25 12:29:30 | 2026-08-05 20:14:06 | EWG4AM | EW4AM | EDDL | LGTS |
| 345699 | EC-MUX | ![]() A319 | ![]() VLG | Spain | 2020-03-19 17:45:54 | 2026-08-05 20:14:06 | VOE2960 | V72960 | LFKB | LFBO |
| 4CA82F | EI-DTO | ![]() A320 | ![]() AZA | Ireland | 2017-07-12 15:06:28 | 2026-08-05 20:14:06 | EJU5407 | EC5407 | LIML | EHAM |
| 408388 | G-ZXIF | ![]() A21N | ![]() EZY | United Kingdom | 2026-06-25 21:56:39 | 2026-08-05 20:13:45 | EZY46PZ | U246PZ | ||
| 39D310 | F-HUYQ | ![]() B738 | ![]() TVF | France | 2023-12-04 10:53:33 | 2026-08-05 20:13:45 | TVF8704 | TO8704 | LFLL | DTMB |
| 4400EC | OE-IVU | ![]() A320 | ![]() EJU | Austria | 2018-05-14 23:39:01 | 2026-08-05 20:13:45 | EJU83KA | EC83KA | ||
| 4CA73F | EI-EBX | ![]() B738 | ![]() RYR | Ireland | 2017-07-12 20:18:13 | 2026-08-05 20:13:45 | RYR70GE | FR70GE | LICJ | EGSS |
| 400AFE | G-EUXF | ![]() A321 | ![]() BAW | United Kingdom | 2017-07-11 17:37:15 | 2026-08-05 20:13:45 | EFW169K | A0169K | ||
| 8963D1 | A6-EPB | ![]() B77W | ![]() UAE | United Arab Emirates | 2017-03-18 20:35:30 | 2026-08-05 20:13:45 | UAE2X | EK2X | ||
| 3C56F4 | D-AEWT | ![]() A320 | ![]() EWG | Germany | 2017-07-10 19:24:11 | 2026-08-05 20:13:44 | EWG2HA | EW2HA | LEVC | EDDS |
| 4AB825 | SE-NAE | ![]() B738 | ![]() NAX | Sweden | 2026-04-13 08:46:21 | 2026-08-05 20:13:38 | NSZ4KP | D84KP | ||
| 440224 | OE-LUG | ![]() A320 | ![]() EJU | Austria | 2025-05-09 16:16:14 | 2026-08-05 20:13:38 | EJU64TB | EC64TB | LIMC | LPPT |
| 39DE46 | F-HXSG | ![]() A320 | ![]() TVF | France | 2024-10-10 12:39:06 | 2026-08-05 20:13:38 | TVF97AM | TO97AM | ||
| 347694 | EC-OGC | ![]() A320 | ![]() VLG | Spain | 2024-11-03 14:21:28 | 2026-08-05 20:13:19 | VLG795A | VY795A | ||
| 4CAE4C | EI-IHZ | ![]() B38M | ![]() RYR | Ireland | 2023-12-09 06:53:12 | 2026-08-05 20:13:19 | RYR687J | FR687J | EDLV | LEPA |
| 4B17DE | HB-JBA | ![]() BCS1 | ![]() SWU | Switzerland | 2017-07-18 13:16:07 | 2026-08-05 20:13:19 | SWR465K | LX465K | ||
| 738448 | 4X-AGV | ![]() A320 | Arkia Israeli Airlines | Israel | 2025-12-08 13:10:09 | 2026-08-05 20:13:18 | AIZ741 | IZ741 | LLBG | LFPG |
| 4081BB | G-TNEF | ![]() A21N | ![]() BAW | United Kingdom | 2025-05-13 09:22:24 | 2026-08-05 20:13:18 | BAW564Y | BA564Y | EGLL | LIML |
| 39DE4B | F-HXSL | ![]() A20N | ![]() TVF | France | 2025-02-11 14:07:05 | 2026-08-05 20:13:18 | TVF31WR | TO31WR | ||
| 408134 | G-TTSA | ![]() A320 | ![]() BAW | United Kingdom | 2024-08-26 08:12:58 | 2026-08-05 20:13:18 | BAW36LU | BA36LU | ||
| 399264 | F-HETE | Airbus A330-941 | ![]() CRL | France | 2024-03-17 21:03:59 | 2026-08-05 20:13:18 | CRL910 | SS910 | LFPO | FMEE |
| 4ACA87 | SE-RTG | ![]() B38M | ![]() NAX | Sweden | 2023-06-01 09:43:01 | 2026-08-05 20:13:18 | NSZ2887 | D82887 | LEMG | EFHK |
| 39E697 | F-HZUX | ![]() BCS3 | ![]() AFR | France | 2023-04-27 14:11:53 | 2026-08-05 20:13:18 | AFR1384 | AF1384 | LFPG | DTTA |
| 4D240E | 9H-EUW | Private | Unallocated | 2022-12-24 07:45:57 | 2026-08-05 20:13:18 | EWG9XN | EW9XN | EPGD | EDDL | |
| 505CEB | OM-GTK | ![]() B738 | Go2Sky Airline | Slovakia | 2022-10-20 03:35:17 | 2026-08-05 20:13:18 | TOM39T | BY39T | LEPA | EGGW |
| 4D23E1 | 9H-CAD | ![]() B763 | Challenge Air Cargo Malta | Malta | 2022-10-05 19:48:26 | 2026-08-05 20:13:18 | CHZ4996 | X64996 | ||
| 471FA2 | HA-LZM | ![]() A21N | ![]() WZZ | Hungary | 2022-07-12 12:13:24 | 2026-08-05 20:13:18 | WZZ97AX | W697AX | ||
| 4D2385 | 9H-VUX | ![]() B38M | ![]() MAY | Malta | 2022-03-02 14:27:40 | 2026-08-05 20:13:18 | RYR19KX | FR19KX | LIRA | EGCC |
| 3C79C1 | D-ANNA | ![]() A320 | ![]() SDR | Germany | 2020-03-15 00:50:54 | 2026-08-05 20:13:18 | SDR33WB | SR33WB | ||
| 4ACA08 | SE-RPH | ![]() B738 | ![]() NAX | Sweden | 2020-02-15 07:30:45 | 2026-08-05 20:13:18 | NSZ5ML | D85ML | ||
| 4ACA0D | SE-RPM | ![]() B738 | ![]() NAX | Sweden | 2020-02-14 20:57:47 | 2026-08-05 20:13:18 | NSZ92L | D892L | ||
| 4ACA0A | SE-RPJ | ![]() B738 | ![]() NAX | Sweden | 2020-02-12 09:41:15 | 2026-08-05 20:13:18 | NSZ5HA | D85HA | ESSA | LEAL |
| 407631 | G-JZBS | ![]() B738 | ![]() EXS | United Kingdom | 2020-01-31 08:51:06 | 2026-08-05 20:13:18 | EXS103 | LS103 | ||
| AE1BF6 | 07-4635 | ![]() C30J | ![]() USAF | United States | 2020-01-25 18:48:44 | 2026-08-05 20:13:18 | HKY778 | |||
| 346184 | EC-NDC | ![]() A20N | ![]() VLG | Spain | 2020-01-23 12:37:56 | 2026-08-05 20:13:18 | VLG8356 | VY8356 | EHAM | LEVC |
| 400980 | G-EUUE | ![]() A320 | ![]() BAW | United Kingdom | 2018-08-10 20:18:07 | 2026-08-05 20:13:18 | BAW561L | BA561L | LIML | EGLL |
| 345107 | EC-MJC | ![]() A320 | ![]() VLG | Spain | 2018-08-07 18:26:44 | 2026-08-05 20:13:18 | VLG55MZ | VY55MZ | ||
| 3C66B0 | D-AIUP | ![]() A320 | ![]() GEC | Germany | 2018-05-16 02:39:59 | 2026-08-05 20:13:18 | DLH02P | LH02P | KSAN | EDDM |
| 0A0022 | 7T-VJP | ![]() B738 | ![]() DAH | Algeria | 2018-05-15 00:51:20 | 2026-08-05 20:13:18 | DAH1230 | AH1230 | DAAG | LFPG |
| 4794F2 | LN-NIG | ![]() B738 | ![]() NAX | Norway | 2018-05-15 00:18:00 | 2026-08-05 20:13:18 | NSZ5GT | D85GT | ||
| 3991E4 | F-HEPE | ![]() A320 | ![]() AFR | France | 2018-05-14 20:16:53 | 2026-08-05 20:13:18 | AFR19GQ | AF19GQ | ||
| 3E4082 | D-IPPY | ![]() P180 | Private | Germany | 2018-05-14 15:39:18 | 2026-08-05 20:13:18 | XGO1KB | |||
| 3986E2 | F-HBXC | ![]() E170 | ![]() HOP | France | 2017-07-20 19:39:44 | 2026-08-05 20:13:18 | AFR7394 | AF7394 | LFPG | LFLC |
| 44CE6F | OO-SSO | ![]() A319 | ![]() BEL | Belgium | 2017-07-19 11:24:35 | 2026-08-05 20:13:18 | BEL9WB | SN9WB | EBBR | LFMN |
| 3C664D | D-AIRM | ![]() A321 | ![]() DLH | Germany | 2017-07-16 15:50:21 | 2026-08-05 20:13:18 | DLH67K | LH67K | ||
| 3C6654 | D-AIRT | ![]() A321 | ![]() DLH | Germany | 2017-07-15 16:29:27 | 2026-08-05 20:13:18 | DLH05H | LH05H | DLHR | EDDF |
| 4CA9C2 | EI-EVB | ![]() B738 | ![]() RYR | Ireland | 2017-07-14 07:00:37 | 2026-08-05 20:13:18 | RYR6LF | FR6LF | EGSS | LIMF |
| 4010ED | G-EZBY | ![]() A319 | ![]() EZY | United Kingdom | 2017-07-13 14:50:18 | 2026-08-05 20:13:18 | EZY86LX | U286LX | EGKK | EDDM |
| 394C09 | F-GTAJ | ![]() A321 | ![]() AFR | France | 2017-07-13 17:43:09 | 2026-08-05 20:13:18 | AFR1054 | AF1054 | LFPG | DAAG |
| 405638 | G-EZDJ | ![]() A319 | ![]() EZY | United Kingdom | 2017-07-13 08:34:06 | 2026-08-05 20:13:18 | EZY61QL | U261QL | ||
| 406670 | G-EZUW | ![]() A320 | ![]() EZY | United Kingdom | 2017-07-11 19:09:39 | 2026-08-05 20:13:18 | EZY61KH | U261KH | ||
| 440389 | OE-7120 | ![]() EFOX | ![]() PRIV | Austria | 2026-04-18 07:00:51 | 2026-08-05 20:13:17 | EJU38QA | EC38QA | ||
| 39BB24 | F-HOZE | ![]() BCS3 | ![]() AFR | France | 2026-03-30 12:47:43 | 2026-08-05 20:13:17 | AFR1527 | AF1527 | LIPZ | LFPG |
| 39DE55 | F-HXSV | ![]() A20N | ![]() TVF | France | 2025-12-25 05:36:36 | 2026-08-05 20:13:17 | TVF32DR | TO32DR | ||
| 408053 | G-UZLX | ![]() A320 | ![]() EZY | United Kingdom | 2024-03-29 06:40:25 | 2026-08-05 20:13:17 | EZY78ET | U278ET | ||
| 4B1A2C | HB-JXS | ![]() A320 | ![]() EZS | Switzerland | 2023-11-11 11:54:21 | 2026-08-05 20:13:17 | EZS19HP | DS19HP | ||
| 4D2480 | 9H-VCU | Bombardier BD-100 1A10 Challenger 350 | ![]() VJT | Unallocated | 2019-04-23 03:10:36 | 2026-08-05 20:13:17 | VJT473 | 5V473 | ||
| 4D2340 | 9H-AMJ | ![]() A320 | Private | Malta | 2022-01-10 09:50:18 | 2026-08-05 20:13:17 | DAH1235 | AH1235 | LFPG | DAAG |
| 39DD41 | F-HXKB | ![]() A20N | ![]() CCM | France | 2020-01-20 06:45:58 | 2026-08-05 20:13:17 | CCM32TA | XK32TA | LFPO | LFKB |
| 440175 | OE-IJO | ![]() A320 | ![]() EJU | Austria | 2019-02-26 03:22:39 | 2026-08-05 20:13:17 | EJU37DJ | EC37DJ | ||
| 440090 | OE-IVL | ![]() A320 | ![]() EJU | Austria | 2018-05-14 23:28:06 | 2026-08-05 20:13:17 | EJU36QU | EC36QU | ||
| 4CA6A9 | EI-DYV | ![]() B738 | ![]() RYR | Ireland | 2017-07-13 17:30:01 | 2026-08-05 20:13:17 | RYR67YC | FR67YC | LIMF | EBCI |
| 4CAA61 | EI-EXF | ![]() B738 | ![]() RYR | Ireland | 2017-07-13 13:23:00 | 2026-08-05 20:13:17 | RYR2926 | FR2926 | EBBR | LEBL |
| 4D00F5 | LX-LGV | ![]() B738 | ![]() LGL | Luxembourg | 2017-07-10 20:18:12 | 2026-08-05 20:13:17 | LGL204 | LG204 | DTTJ | ELLX |
| 406754 | G-EZWC | ![]() A320 | ![]() EZY | United Kingdom | 2017-07-10 20:00:28 | 2026-08-05 20:13:17 | EZY34HW | U234HW | ||
| 34469A | EC-MGZ | ![]() A321 | ![]() VLG | Spain | 2017-07-10 18:40:02 | 2026-08-05 20:13:17 | VLG61XZ | VY61XZ | ||
| 4CA82C | EI-FXY | ![]() B738 | Private | Ireland | 2024-04-05 15:36:54 | 2026-08-05 20:13:12 | ||||
| 3465D8 | EC-NNZ | ![]() A320 | ![]() VOE | Spain | 2021-06-13 09:42:42 | 2026-08-05 20:13:12 | VOE1923 | V71923 | ||
| 4BA890 | TC-JDP | ![]() A332 | ![]() THY | Turkey | 2017-03-17 03:37:07 | 2026-08-05 20:13:12 | ||||
| 39CEB2 | F-HTVS | ![]() B738 | ![]() TVF | France | 2021-05-03 12:26:58 | 2026-08-05 20:12:41 | TVF67PV | TO67PV | ||
| 4D20E5 | 9H-ZAZ | ![]() B734 | Air Horizont | Malta | 2020-06-26 13:33:07 | 2026-08-05 20:12:41 | HAT271P | HT271P | ||
| 4D00F1 | LX-LBR | ![]() B737 | ![]() LGL | Luxembourg | 2020-01-19 20:33:20 | 2026-08-05 20:12:34 | LGL62EM | LG62EM | ||
| 4CAD5D | EI-HHU | ![]() BCS3 | ![]() ITY | Ireland | 2025-02-22 22:46:39 | 2026-08-05 20:12:32 | ITY311 | AZ311 | LFPG | LIRF |
| 4A0442 | YR-ABB | ![]() A319 | Carpatair/Air Baltic | Romania | 2023-07-09 12:03:00 | 2026-08-05 20:12:32 | VOE2RN | V72RN | ||
| 4075DF | G-UZMA | ![]() A21N | ![]() EZY | United Kingdom | 2018-08-07 15:25:16 | 2026-08-05 20:12:32 | EZY68ZN | U268ZN | ||
| 39BB22 | F-HOZC | ![]() BCS3 | ![]() AFR | France | 2026-01-21 07:35:39 | 2026-08-05 20:12:31 | AFR73MR | AF73MR | ||
| 4D240F | 9H-EUX | ![]() A320 | Private | Unallocated | 2022-12-24 10:57:37 | 2026-08-05 20:12:31 | EWG79B | EW79B | LEPA | EDSB |
| 3A3493 | F-ONET | ![]() A339 | ![]() ACI | France | 2021-04-28 04:56:33 | 2026-08-05 20:12:30 | ACI501 | SB501 | VTBS | NWWW |
| 4D2258 | 9H-QCW | ![]() B738 | ![]() MAY | Malta | 2020-02-02 20:38:05 | 2026-08-05 20:12:30 | RYR2147 | FR2147 | EBCI | LEVC |
| 4080EA | G-TNEE | ![]() A21N | ![]() BAW | United Kingdom | 2024-07-24 06:34:07 | 2026-08-05 20:12:09 | BAW337 | BA337 | LFMN | EGLL |
| 342091 | EC-ILS | ![]() A320 | ![]() IBE | Spain | 2020-01-27 19:07:26 | 2026-08-05 20:12:09 | IBE09DB | IB09DB | ||
| 71C276 | HL8276 | ![]() A332 | ![]() KAL | South Korea | 2017-03-18 21:04:22 | 2026-08-05 20:12:09 | TWB408 | TW408 | LEBL | RKSI |
| 40666A | G-EZUP | ![]() A320 | ![]() EZY | United Kingdom | 2017-07-13 17:33:36 | 2026-08-05 20:12:08 | EZY87QD | U287QD | EGNT | LSGG |
| 39E68A | F-HZUK | ![]() BCS3 | ![]() AFR | France | 2022-07-24 05:51:23 | 2026-08-05 20:12:06 | AFR59FG | AF59FG | ||
| 484166 | PH-BXN | ![]() B738 | ![]() KLM | Netherlands | 2018-08-09 12:20:05 | 2026-08-05 20:12:03 | KLM99H | KL99H | EHAM | LFMN |

































































