
ADS-B Live
The table below shows the information for aircraft picked up from my location in Briancon and other sites in the last 3 minutes. If you want to see older data, use the SEARCH tab, to search them by ModeS HEX code or by tail numbers.
You can also see the latest unknown Mode-S codes, the latest Special and Military aircraft picked up by my trackers and the tar1090 map from my main tracker.
| ModeS Code | Registration | Aircraft | Operator | Country | First Seen (UTC) | Last Seen (UTC) | CallSign | Flight Number | From | To |
|---|---|---|---|---|---|---|---|---|---|---|
| 38EB7C | 11GH | Evektor EV-97 EuroStar | Private | France | 2026-05-12 09:32:14 | 2026-05-17 09:45:01 | FJJUH | |||
| 4CAE7D | EI-FFA | ![]() B738 | Fly4 Airlines | Ireland | 2024-03-10 19:18:35 | 2026-05-17 09:45:01 | ||||
| 4CAE49 | EI-IHW | ![]() B38M | ![]() RYR | Ireland | 2023-10-22 21:55:26 | 2026-05-17 09:45:01 | RYR9363 | FR9363 | EDLV | LEMG |
| 4CAD45 | EI-IFB | ![]() A359 | ![]() ITY | Ireland | 2022-06-02 08:42:52 | 2026-05-17 09:45:01 | ITY620 | AZ620 | LIRF | KLAX |
| 3D6008 | D-FIPS | ![]() PC6T | Kias Airlines Sarl | Germany | 2021-12-03 10:47:03 | 2026-05-17 09:45:01 | DFIPS | |||
| 3462C9 | EC-NEI | ![]() B789 | ![]() AEA | Spain | 2020-02-15 11:00:42 | 2026-05-17 09:45:01 | ||||
| 4D00D6 | LX-LQB | ![]() DH8D | ![]() LGL | Luxembourg | 2017-07-13 14:10:32 | 2026-05-17 09:45:01 | ||||
| 4CAA6D | EI-EJO | ![]() A332 | ![]() AZA | Ireland | 2017-07-13 09:39:56 | 2026-05-17 09:45:01 | ITY650 | AZ650 | LIRF | CYYZ |
| 39CEA1 | F-HTVB | ![]() B738 | ![]() TVF | France | 2017-07-11 16:57:47 | 2026-05-17 09:45:01 | TVF12RK | TO12RK | ||
| 3964EA | F-GZHK | ![]() B738 | ![]() TVF | France | 2017-07-10 21:25:10 | 2026-05-17 09:45:01 | TVF33XD | TO33XD | ||
| 4D23A3 | 9H-MLU | ![]() A320 | ![]() NVD | Malta | 2022-06-25 12:19:52 | 2026-05-17 09:44:14 | EWG54J | EW54J | ||
| 47A0BF | LN-ENU | ![]() B738 | Private | Norway | 2021-09-11 08:36:55 | 2026-05-17 09:44:14 | NOZ3NG | LFMN | ENGM | |
| 4B4089 | HB-YLL | ![]() RV6 | ![]() PRIV | Switzerland | 2021-05-28 12:44:23 | 2026-05-17 09:44:14 | ||||
| 400E4A | G-GDFJ | ![]() B738 | ![]() EXS | United Kingdom | 2020-02-29 08:23:49 | 2026-05-17 09:44:14 | EXS3LF | LS3LF | EGSS | LGRP |
| 392AE8 | F-GKXI | ![]() A320 | ![]() AFR | France | 2017-07-14 14:36:33 | 2026-05-17 09:44:14 | AFR45XT | AF45XT | ||
| 4CA708 | EI-EBL | ![]() B738 | ![]() RYR | Ireland | 2017-07-10 21:15:38 | 2026-05-17 09:44:14 | RYR40DY | FR40DY | GMMX | EDLV |
| 4D20D6 | 9H-VJJ | ![]() GLEX | ![]() VJT | Malta | 2016-12-12 21:33:54 | 2026-05-17 09:44:14 | ||||
| 4D20BC | 9H-WMH | ![]() A21N | Wizz Air Malta | Malta | 2026-03-06 06:05:45 | 2026-05-17 09:44:09 | WMT796 | W4796 | ||
| 440417 | OE-FNM | ![]() C525 | Private | Austria | 2025-10-08 09:21:04 | 2026-05-17 09:44:09 | TSW1M | BH1M | ||
| 8966C7 | A6-BNK | ![]() B789 | ![]() ETD | United Arab Emirates | 2025-09-18 15:16:48 | 2026-05-17 09:44:09 | ETD9SM | EY9SM | ||
| 39BDB3 | F-HPNT | ![]() BCS3 | ![]() AFR | France | 2025-07-26 05:50:49 | 2026-05-17 09:44:09 | AFR31TV | AF31TV | ||
| 711486 | HZ-RXX | ![]() B789 | Riyadh Air | Saudi Arabia | 2025-06-12 14:55:12 | 2026-05-17 09:44:09 | RXI402 | RX402 | EGLL | OERK |
| 34838B | EC-OOC | ![]() A320 | ![]() VOE | Spain | 2025-05-14 12:34:54 | 2026-05-17 09:44:09 | VOE94LE | V794LE | ||
| 39BEAF | F-HPVP | ![]() SR22 | Private | France | 2025-03-27 15:16:48 | 2026-05-17 09:44:09 | FHPVP | |||
| 4CAE54 | EI-IJD | ![]() B38M | ![]() RYR | Ireland | 2024-03-09 08:10:26 | 2026-05-17 09:44:09 | RYR8RH | FR8RH | LIME | EIDW |
| 39B101 | F-HMIB | ![]() A35K | ![]() FBU | France | 2022-12-09 19:40:22 | 2026-05-17 09:44:09 | FBU5705 | BF5705 | FMEE | LFPO |
| 347307 | EC-NUZ | ![]() B738 | ![]() AEA | Spain | 2022-11-04 19:48:10 | 2026-05-17 09:44:09 | AEA1676 | UX1676 | LSZH | LEMD |
| 39D305 | F-HUYF | ![]() B738 | ![]() TVF | France | 2022-02-25 13:36:27 | 2026-05-17 09:44:09 | TVF8337 | TO8337 | DTTA | LFPO |
| 346691 | EC-NLX | ![]() A321 | ![]() VLG | Spain | 2021-12-17 21:55:42 | 2026-05-17 09:44:09 | VLG3CY | VY3CY | ||
| 407B8F | G-TTNP | ![]() A320 | ![]() BAW | United Kingdom | 2021-11-18 09:34:17 | 2026-05-17 09:44:09 | BAW584 | BA584 | EGLL | LIMC |
| 4D0203 | LX-FDA | ![]() FA7X | ![]() SVW | Luxembourg | 2021-10-18 10:19:31 | 2026-05-17 09:44:09 | LXFDA | |||
| 40653D | G-EZGN | ![]() A319 | ![]() EZY | United Kingdom | 2021-08-01 11:08:16 | 2026-05-17 09:44:09 | EZY83MU | U283MU | EGGW | LSGG |
| A4B0BB | N401DZ | ![]() A339 | ![]() DAL | United States | 2021-01-18 11:47:45 | 2026-05-17 09:44:09 | DAL215 | DL215 | LIRF | KATL |
| 4D2263 | 9H-QDZ | ![]() B738 | ![]() MAY | Malta | 2020-06-19 12:50:27 | 2026-05-17 09:44:09 | RYR7QG | FR7QG | LIEA | EGSS |
| 393879 | F-GODZ | ![]() PC6P | Private | France | 2020-02-28 10:35:23 | 2026-05-17 09:44:09 | FGODZ | |||
| 40772F | G-UZHZ | ![]() A20N | ![]() EZY | United Kingdom | 2020-02-13 19:08:28 | 2026-05-17 09:44:09 | EZY28NB | U228NB | ||
| 4CA8FB | EI-NEU | ![]() B789 | ![]() NOS | Ireland | 2020-01-25 09:17:45 | 2026-05-17 09:44:09 | NOS630 | NO630 | LIMC | MDL |
| 407575 | G-EZRZ | ![]() A320 | ![]() EZY | United Kingdom | 2018-08-07 16:23:22 | 2026-05-17 09:44:09 | EZY91XB | U291XB | ||
| 4074B2 | G-EZRT | ![]() A320 | Private | United Kingdom | 2018-08-07 13:41:41 | 2026-05-17 09:44:09 | EZY32EL | U232EL | LDSP | LFPO |
| 40643A | G-EZTZ | ![]() A320 | ![]() EZY | United Kingdom | 2017-07-14 23:06:44 | 2026-05-17 09:44:09 | EZY58MG | U258MG | ||
| 3C6754 | D-AIZT | ![]() A320 | ![]() DLH | Germany | 2017-07-14 14:04:30 | 2026-05-17 09:44:09 | DLH31Y | LH31Y | ||
| 4CA8D4 | EI-ENI | ![]() B738 | ![]() RYR | Ireland | 2017-07-13 16:02:05 | 2026-05-17 09:44:09 | RYR49GU | FR49GU | ENTO | LEAL |
| 494102 | CS-PHB | ![]() E55P | ![]() NJE | Portugal | 2017-07-13 09:54:50 | 2026-05-17 09:44:09 | NJE353Y | |||
| 4CA214 | EI-DEE | ![]() A320 | ![]() EIN | Ireland | 2017-07-13 08:28:48 | 2026-05-17 09:44:09 | EIN429 | EI429 | LIRP | EIDW |
| 4CA2C9 | EI-DEP | ![]() A320 | ![]() EIN | Ireland | 2017-07-13 07:23:26 | 2026-05-17 09:44:09 | EIN34J | EI34J | LSZH | EIDW |
| 3985A4 | F-HBNE | ![]() A320 | ![]() AFR | France | 2017-07-12 12:29:56 | 2026-05-17 09:44:09 | AFR14SR | AF14SR | LFPG | LIRF |
| AAEA8C | N802NW | ![]() A333 | ![]() NWA | United States | 2017-07-12 05:50:25 | 2026-05-17 09:44:09 | DAL183 | DL183 | LIRF | KJFK |
| 400F99 | G-DBCJ | ![]() A319 | ![]() BMA | United Kingdom | 2017-07-11 16:17:18 | 2026-05-17 09:44:09 | BAW569J | BA569J | LIML | EGLL |
| 3949E3 | F-GSPD | ![]() B772 | ![]() AFR | France | 2017-02-12 18:15:15 | 2026-05-17 09:44:09 | AFR218 | AF218 | LFPG | VABB |
| A1109B | N168NJ | ![]() GLF5 | Private | United States | 2016-12-12 21:33:54 | 2026-05-17 09:44:09 | EJM168 | |||
| 3949F7 | F-GSPX | ![]() B772 | ![]() AFR | France | 2017-03-13 18:14:14 | 2026-05-17 09:44:09 | AFR934 | AF934 | LFPG | FMEE |
| 48EA6E | SP-FOX | ![]() C56X | Private | Poland | 2026-04-19 15:29:36 | 2026-05-17 09:44:08 | SJI2 | JX2 | RCTP | KLAX |
| 4AB825 | SE-NAE | ![]() B738 | ![]() NAX | Sweden | 2026-04-13 08:46:21 | 2026-05-17 09:44:08 | NSZ5141 | D85141 | EDDM | LEMG |
| 89667E | A6-EXP | ![]() A359 | ![]() UAE | United Arab Emirates | 2025-12-29 14:42:13 | 2026-05-17 09:44:08 | UAE74W | EK74W | EGKK | OMDB |
| 4B194F | HB-JPF | ![]() A21N | ![]() SWR | Switzerland | 2025-07-10 09:42:17 | 2026-05-17 09:44:08 | SWR477L | LX477L | ||
| 48B207 | SP-MRH | Boeing 767-375ERSF | ![]() IGA | Poland | 2025-07-08 06:24:22 | 2026-05-17 09:44:08 | IGA613 | TE613 | LLBG | GMMN |
| 3475D8 | EC-ODJ | ![]() A320 | ![]() VLG | Spain | 2024-05-04 14:42:30 | 2026-05-17 09:44:08 | VLG53JQ | VY53JQ | ||
| 4D253B | 9H-EUQ | ![]() A320 | Private | Unallocated | 2024-03-12 12:37:02 | 2026-05-17 09:44:08 | EWG3CA | EW3CA | ||
| 4CAE80 | EI-TYA | Airbus A330-941 | ![]() ITY | Ireland | 2024-01-01 10:45:52 | 2026-05-17 09:44:08 | ITY608 | AZ608 | LIRF | KJFK |
| 4B1A2E | HB-JXU | ![]() A320 | ![]() EZS | Switzerland | 2023-11-04 13:36:33 | 2026-05-17 09:44:08 | EJU85LM | EC85LM | ||
| 4CADF6 | EI-IHK | ![]() B38M | ![]() RYR | Ireland | 2023-06-16 06:17:37 | 2026-05-17 09:44:08 | RYR651T | FR651T | LFML | EGCC |
| 3C5835 | D-AFAU | ![]() GLEX | Private | Germany | 2022-05-23 10:07:12 | 2026-05-17 09:44:08 | IFA6327 | F36327 | ||
| 4D2389 | 9H-JFX | ![]() E550 | FlexJet Operations Malta | Malta | 2022-05-20 12:03:19 | 2026-05-17 09:44:08 | FJO64J | |||
| 4B0274 | HB-AYE | ![]() A320 | ![]() EZS | Switzerland | 2021-11-09 14:03:30 | 2026-05-17 09:44:08 | EZS75BQ | DS75BQ | ||
| 49D13F | OK-TVM | ![]() B738 | ![]() TVS | Czech Republic | 2021-10-18 21:39:27 | 2026-05-17 09:44:08 | TVS432P | QS432P | LKPR | ESOW |
| 4B293F | HB-PQD | ![]() P28A | Private | Switzerland | 2021-10-16 13:41:35 | 2026-05-17 09:44:08 | HBPQD | |||
| 407B8E | G-TTNR | ![]() A20N | ![]() BAW | United Kingdom | 2021-08-30 10:00:51 | 2026-05-17 09:44:08 | BAW538 | BA538 | EGLL | LIRF |
| AAA326 | N785AN | ![]() B772 | ![]() AAL | United States | 2021-07-20 08:41:57 | 2026-05-17 09:44:08 | AAL199 | AA199 | LIMC | KJFK |
| 4B0E4B | HB-FKT | ![]() PC6T | Private | Switzerland | 2020-07-17 14:19:54 | 2026-05-17 09:44:08 | HBFKT | |||
| 39CF03 | F-HTYD | ![]() A359 | ![]() AFR | France | 2020-02-15 03:36:35 | 2026-05-17 09:44:08 | AFR722 | AF722 | LFPG | FZAA |
| 4D2264 | 9H-QDJ | ![]() B738 | ![]() MAY | Malta | 2020-02-14 18:03:07 | 2026-05-17 09:44:08 | RYR27ZC | FR27ZC | EBCI | LEPA |
| 4CA8DA | EI-ENO | ![]() B738 | ![]() RYR | Ireland | 2020-01-24 18:30:22 | 2026-05-17 09:44:08 | RYR65PA | FR65PA | LEBL | EDDK |
| 40600D | G-EZFI | ![]() A319 | ![]() EZY | United Kingdom | 2017-07-10 21:49:19 | 2026-05-17 09:44:08 | EZY65HA | U265HA | LIEO | EGGW |
| 502D28 | YL-AAX | ![]() BCS3 | ![]() BTI | Latvia | 2021-11-04 13:47:06 | 2026-05-17 09:43:25 | SWR78Y | LX78Y | ||
| 342189 | EC-JEJ | ![]() A321 | Private | Spain | 2021-10-13 07:26:25 | 2026-05-17 09:43:25 | ||||
| 44CCC2 | OO-SFB | ![]() A333 | ![]() BEL | Belgium | 2018-03-15 11:57:30 | 2026-05-17 09:43:25 | BEL5TA | SN5TA | ||
| 424CA5 | M-GIPH | ![]() FA10 | Private | United Kingdom | 2025-10-19 09:23:20 | 2026-05-17 09:43:21 | MGIPH | |||
| 3C6488 | D-AIDH | ![]() A321 | ![]() DLH | Germany | 2018-05-16 16:18:28 | 2026-05-17 09:43:21 | DLH44U | LH44U | LPPT | EDDF |
| 3C54A2 | D-AEEB | ![]() A21N | ![]() EWG | Germany | 2024-03-24 16:50:21 | 2026-05-17 09:43:20 | EWG4L | EW4L | EDDB | EFRO |
| 3CEEE1 | D-CRTP | ![]() C56X | ![]() AHO | Germany | 2022-07-16 12:27:47 | 2026-05-17 09:43:20 | VJH313 | H5313 | LBSF | EDLN |
| 440237 | OE-INF | ![]() A320 | ![]() EJU | Austria | 2020-08-18 10:21:43 | 2026-05-17 09:43:19 | EJU41ZN | EC41ZN | ||
| 4631CC | OH-SWI | ![]() C25A | Private | Finland | 2022-05-19 10:16:55 | 2026-05-17 09:42:37 | ||||
| 4B1803 | HB-JCL | ![]() BCS3 | ![]() SWR | Switzerland | 2018-08-10 23:12:36 | 2026-05-17 09:42:37 | ||||
| 3C64A1 | D-AIEA | ![]() A21N | ![]() GEC | Germany | 2020-01-30 12:45:58 | 2026-05-17 09:42:32 | DLH88V | LH88V | EDDM | LEMG |
| 4D00D4 | LX-LGN | ![]() DH8D | ![]() LGL | Luxembourg | 2017-07-15 14:16:02 | 2026-05-17 09:42:32 | LGL6552 | LG6552 | LIRF | ELLX |
| 400CD8 | G-EZIY | ![]() A319 | ![]() EZY | United Kingdom | 2017-07-10 20:58:42 | 2026-05-17 09:42:32 | EZY39HL | U239HL | LKPR | EGAA |




































































