
ADS-B Live
The table below shows the information for aircraft picked up from my location in Briancon and other sites in the last 3 minutes. If you want to see older data, use the SEARCH tab, to search them by ModeS HEX code or by tail numbers.
You can also see the latest unknown Mode-S codes, the latest Special and Military aircraft picked up by my trackers and the tar1090 map from my main tracker.
| ModeS Code | Registration | Aircraft | Operator | Country | First Seen (UTC) | Last Seen (UTC) | CallSign | Flight Number | From | To |
|---|---|---|---|---|---|---|---|---|---|---|
| 4B194A | HB-JPA | ![]() A21N | ![]() SWR | Switzerland | 2020-11-13 13:23:18 | 2025-12-15 13:23:25 | SWR5MP | LX5MP | ||
| 4B1806 | HB-JCO | ![]() BCS3 | ![]() SWR | Switzerland | 2019-02-25 18:24:30 | 2025-12-15 13:23:25 | SWR3LA | LX3LA | ||
| 344409 | EC-LVS | ![]() A320 | ![]() VLG | Spain | 2017-07-18 17:10:15 | 2025-12-15 13:23:25 | ||||
| 4D2092 | 9H-MSL | ![]() FA50 | Skyfree | Malta | 2025-08-13 06:12:14 | 2025-12-15 13:23:24 | WMT3030 | W43030 | LCLK | LROP |
| 462D44 | OH-RDS | ![]() PC12 | Private | Finland | 2023-05-24 08:21:31 | 2025-12-15 13:23:24 | FSF414K | |||
| 407EB2 | G-TTNU | ![]() A320 | ![]() BAW | United Kingdom | 2023-04-30 07:45:43 | 2025-12-15 13:23:24 | BAW3ZL | BA3ZL | LSZH | EGLL |
| A4FFB7 | N421DX | Airbus A330-941 | ![]() DAL | United States | 2023-04-11 02:44:59 | 2025-12-15 13:23:24 | DAL67 | DL67 | LIRF | KATL |
| 4D2405 | 9H-EUL | ![]() A320 | Private | Unallocated | 2022-11-18 06:43:32 | 2025-12-15 13:23:24 | EWG9MK | EW9MK | EDDK | GCLP |
| 4079CC | G-VLIB | ![]() A35K | Private | United Kingdom | 2022-11-02 23:32:29 | 2025-12-15 13:23:24 | VIR412W | VS412W | DNMM | EGLL |
| 484127 | P4-BTR | ![]() GLF4 | Private | Netherlands | 2022-06-20 19:36:16 | 2025-12-15 13:23:24 | KZRBTR | |||
| 440452 | OE-ICM | ![]() A320 | ![]() EJU | Austria | 2020-01-19 07:22:30 | 2025-12-15 13:23:24 | EJU18WZ | EC18WZ | ||
| 440090 | OE-IVL | ![]() A320 | ![]() EJU | Austria | 2018-05-14 23:28:06 | 2025-12-15 13:23:24 | EJU78KA | EC78KA | ||
| 406FDB | G-EZPE | ![]() A320 | ![]() EZY | United Kingdom | 2018-05-14 19:39:16 | 2025-12-15 13:23:24 | EZY38JA | U238JA | ||
| 406250 | G-EUYI | ![]() A320 | ![]() BAW | United Kingdom | 2018-05-14 22:00:42 | 2025-12-15 13:23:24 | BAW359 | BA359 | LFLL | EGLL |
| 392AED | F-GKXN | ![]() A320 | ![]() AFR | France | 2017-07-20 19:30:34 | 2025-12-15 13:23:24 | AFR87MK | AF87MK | ||
| 39CEA1 | F-HTVB | ![]() B738 | ![]() TVF | France | 2017-07-11 16:57:47 | 2025-12-15 13:23:24 | TVF6009 | TO6009 | DTTZ | LFPO |
| 406B82 | G-GATP | ![]() A320 | ![]() BAW | United Kingdom | 2017-07-10 20:30:58 | 2025-12-15 13:23:24 | EFW2616 | A02616 | ||
| 49D62D | OK-PHN | ![]() E50P | Private | Czech Republic | 2025-10-08 17:24:25 | 2025-12-15 13:23:23 | PAV181 | |||
| 39BDAE | F-HPNO | ![]() BCS3 | ![]() AFR | France | 2024-11-15 16:27:06 | 2025-12-15 13:23:23 | AFR21CG | AF21CG | ||
| 440CCC | OE-IDD | ![]() A320 | Private | Austria | 2024-06-22 16:33:53 | 2025-12-15 13:23:23 | EJU93BC | EC93BC | ||
| 398578 | F-HBLY | ![]() E190 | ![]() AFR | France | 2024-05-29 13:43:40 | 2025-12-15 13:23:23 | AFR9350 | AF9350 | LFSB | LFPG |
| 494119 | CS-PHY | ![]() E50P | ![]() NJE | Portugal | 2023-06-17 15:34:29 | 2025-12-15 13:23:23 | NJE903H | |||
| 4BC886 | TC-RDF | ![]() A21N | ![]() PGT | Turkey | 2023-06-03 13:25:51 | 2025-12-15 13:23:23 | PGT13BP | PC13BP | ||
| 407F5F | G-EJCO | ![]() A320 | ![]() EZY | United Kingdom | 2023-05-14 12:04:56 | 2025-12-15 13:23:23 | EZY17DY | U217DY | LPPT | LFRS |
| 3C7424 | D-AMAD | ![]() B738 | ![]() TUI | Germany | 2023-04-14 04:25:45 | 2025-12-15 13:23:23 | TUI67C | X367C | EDDR | GCFV |
| 4CADBE | EI-IGL | ![]() B38M | ![]() RYR | Ireland | 2023-04-03 15:09:20 | 2025-12-15 13:23:23 | RYR449A | FR449A | LIRA | EGCC |
| 39E694 | F-HZUU | ![]() BCS3 | ![]() AFR | France | 2023-04-01 18:51:33 | 2025-12-15 13:23:23 | AFR75VX | AF75VX | ||
| 49530B | CS-TXK | ![]() A21N | ![]() TAP | Portugal | 2022-12-30 15:00:45 | 2025-12-15 13:23:23 | TAP75CH | TP75CH | ||
| 4D241F | 9H-WAJ | ![]() A21N | Wizz Air Malta | Unallocated | 2022-10-21 23:56:04 | 2025-12-15 13:23:23 | WMT7449 | W47449 | ||
| 4CAC79 | EI-SIJ | ![]() A320 | ![]() SZS | Ireland | 2022-02-08 13:51:46 | 2025-12-15 13:23:23 | SAS35K | SK35K | ESSA | LEAL |
| 407CB3 | G-RUKG | ![]() B738 | ![]() RUK | United Kingdom | 2021-11-24 16:29:49 | 2025-12-15 13:23:23 | RUK2NU | RK2NU | EGCC | LATI |
| 46B823 | SX-NAC | ![]() A21N | ![]() AEE | Greece | 2021-01-19 09:35:17 | 2025-12-15 13:23:23 | AEE1SC | A31SC | ||
| 3C6543 | D-AIJC | ![]() A20N | ![]() GEC | Germany | 2020-12-06 13:05:54 | 2025-12-15 13:23:23 | DLH73P | LH73P | ||
| 39CEAA | F-HTVK | ![]() B738 | ![]() TVF | France | 2020-08-09 15:31:06 | 2025-12-15 13:23:23 | TVF6411 | TO6411 | DTTJ | LFPO |
| 4ACA15 | SE-RPU | ![]() B738 | ![]() NAX | Sweden | 2020-02-15 09:54:30 | 2025-12-15 13:23:23 | NSZ365L | D8365L | LEBL | EKCH |
| 4D0233 | LX-LXL | ![]() FA8X | ![]() SVW | Luxembourg | 2020-01-26 21:10:25 | 2025-12-15 13:23:23 | SVW51XL | |||
| 440036 | OE-ICP | ![]() A320 | ![]() EJU | Austria | 2020-01-20 12:59:42 | 2025-12-15 13:23:23 | EJU769Z | EC769Z | ||
| 4951CA | CS-TNJ | ![]() A320 | ![]() TAP | Portugal | 2018-08-09 08:20:41 | 2025-12-15 13:23:23 | TAP553R | TP553R | EDDM | LPPT |
| 4402AC | OE-IJY | ![]() A320 | ![]() EZY | Austria | 2018-08-07 14:27:13 | 2025-12-15 13:23:23 | EJU93DH | EC93DH | ||
| 3965B0 | F-GZNQ | ![]() B773 | ![]() AFR | France | 2017-12-11 00:12:39 | 2025-12-15 13:23:23 | AFR662 | AF662 | LFPG | OMDB |
| 4CA9D0 | EI-EVH | ![]() B738 | ![]() RYR | Ireland | 2017-07-20 21:14:36 | 2025-12-15 13:23:23 | RYR739Z | FR739Z | LMML | EGNT |
| 748051 | OD-MEE | ![]() A332 | ![]() MEA | Lebanon | 2017-07-19 10:53:19 | 2025-12-15 13:23:23 | MEA212 | ME212 | LFPG | OLBA |
| 4B1619 | HB-IJP | ![]() A320 | ![]() SWR | Switzerland | 2017-07-17 08:43:47 | 2025-12-15 13:23:23 | SWR8CD | LX8CD | ||
| 400E13 | G-EZAU | ![]() A319 | ![]() EZY | United Kingdom | 2017-07-16 04:55:35 | 2025-12-15 13:23:23 | EZY15RC | U215RC | LIMC | LICJ |
| 4B1A1F | HB-JXF | ![]() A320 | ![]() EZS | Switzerland | 2017-07-13 14:10:34 | 2025-12-15 13:23:23 | EZS34KA | DS34KA | ||
| 73806B | 4X-EKS | ![]() B738 | ![]() ELY | Israel | 2017-07-13 10:05:53 | 2025-12-15 13:23:23 | ELY221 | LY221 | LLBG | LFPG |
| 4CA82F | EI-DTO | ![]() A320 | ![]() AZA | Ireland | 2017-07-12 15:06:28 | 2025-12-15 13:23:23 | EJU57HP | EC57HP | ||
| 4B191B | HB-JNF | ![]() B777 | ![]() SWU | Switzerland | 2017-03-23 00:58:21 | 2025-12-15 13:23:23 | SWR40 | LX40 | LSZH | KLAX |
| 4B191A | HB-JNE | ![]() B777 | ![]() SWU | Switzerland | 2017-03-18 01:30:27 | 2025-12-15 13:23:23 | SWR41G | LX41G | KLAX | LSZH |
| 47B217 | LN-FNA | ![]() B789 | Norse Atlantic Airways | Norway | 2023-06-21 11:39:55 | 2025-12-15 13:23:00 | NBT40S | N040S | KJFK | LIRF |
| 4D242A | 9H-WAV | ![]() A320 | Wizz Air Malta | Unallocated | 2023-03-18 19:48:12 | 2025-12-15 13:23:00 | ||||
| 39BDAB | F-HPNL | ![]() BCS3 | ![]() AFR | France | 2024-09-09 11:36:18 | 2025-12-15 13:22:37 | AFR77EX | AF77EX | ||
| 39C519 | F-HRIZ | BRM Aero Bristell B23 915 | Private | France | 2022-08-24 16:35:25 | 2025-12-15 13:22:37 | ||||
| 424B79 | M-AMBA | ![]() GA6C | Private | United Kingdom | 2020-07-13 10:31:09 | 2025-12-15 13:22:37 | ||||
| 3444D0 | EC-MBD | ![]() A320 | ![]() VLG | Spain | 2017-07-17 02:39:56 | 2025-12-15 13:22:37 | ||||
| 345101 | EC-MIR | ![]() A319 | ![]() VLG | Spain | 2017-07-13 16:38:41 | 2025-12-15 13:22:37 | VLG58ZN | VY58ZN | ||
| 452166 | LZ-FSF | ![]() A320 | Fly2Sky | Bulgaria | 2024-08-06 20:53:31 | 2025-12-15 13:22:36 | DAH1011 | AH1011 | LFPO | DAAG |
| 4D24DE | 9H-NEF | ![]() A320 | ![]() AMC | Unallocated | 2023-06-16 06:31:43 | 2025-12-15 13:22:36 | KMM117 | EGKK | LMML | |
| 40653A | G-EZGK | ![]() A319 | ![]() EZY | United Kingdom | 2023-06-03 23:23:17 | 2025-12-15 13:22:36 | EZY76QY | U276QY | LGAV | EGCC |
| 4AC9E9 | SE-ROI | ![]() A20N | ![]() SAS | Sweden | 2020-03-29 13:20:31 | 2025-12-15 13:22:36 | SAS581 | SK581 | EKCH | LEMD |
| 3C6481 | D-AIDA | ![]() A320 | ![]() DLH | Germany | 2020-02-13 07:03:51 | 2025-12-15 13:22:36 | DLH29Y | LH29Y | EDDM | LEMD |
| 0A0024 | 7T-VJQ | ![]() B736 | ![]() DAH | Algeria | 2018-05-16 13:58:08 | 2025-12-15 13:22:36 | DAH1075 | AH1075 | LFQQ | DAAG |
| 4951D2 | CS-TNR | ![]() A320 | ![]() TAP | Portugal | 2017-07-10 22:13:21 | 2025-12-15 13:22:36 | TAP931L | TP931L | LSZH | LPPT |
| ABBE23 | N856FD | ![]() B77L | ![]() FDX | United States | 2017-03-16 23:00:36 | 2025-12-15 13:22:36 | FDX6072 | FX6072 | LTFM | LFPG |
| 3985A6 | F-HBNG | ![]() A320 | ![]() AFR | France | 2017-07-14 13:27:59 | 2025-12-15 13:22:35 | AFR14CE | AF14CE | EDDT | LFPG |
| 39E68C | F-HZUM | ![]() BCS3 | ![]() AFR | France | 2022-11-07 11:47:02 | 2025-12-15 13:22:28 | AFR81SN | AF81SN | ||
| 4D220A | 9H-QDG | ![]() B738 | ![]() MAY | Malta | 2020-01-25 16:43:43 | 2025-12-15 13:22:28 | RYR48QA | FR48QA | LEVC | LIMF |
| 440132 | OE-LQI | ![]() A319 | ![]() EJU | Austria | 2018-08-09 23:01:27 | 2025-12-15 13:22:28 | EJU83DU | EC83DU | ||
| 3C6552 | D-AIJR | ![]() A20N | Lufthansa City Airlines | Germany | 2025-07-30 09:15:43 | 2025-12-15 13:22:12 | LHX33K | VL33K | ||
| 4BC8CC | TC-RFL | ![]() A21N | ![]() PGT | Turkey | 2025-03-17 18:57:59 | 2025-12-15 13:22:12 | PGT1126 | PC1126 | LFML | LTFJ |
| 4080E3 | G-TTNY | ![]() A320 | ![]() BAW | United Kingdom | 2024-07-20 09:39:30 | 2025-12-15 13:22:12 | BAW34GH | BA34GH | EGLL | LFMN |
| 39DD44 | F-HXKE | ![]() AT76 | ![]() CCM | France | 2023-06-24 13:48:24 | 2025-12-15 13:22:12 | CCM66QK | XK66QK | ||
| 4D24AB | 9H-WDN | ![]() A21N | Wizz Air Malta | Unallocated | 2023-06-22 20:02:15 | 2025-12-15 13:22:12 | WMT3KR | W43KR | ||
| 4CADEF | EI-IHE | ![]() B738 | ![]() RYR | Ireland | 2023-06-16 20:32:18 | 2025-12-15 13:22:12 | RYR46CA | FR46CA | LEVC | LIME |
| 440C83 | OE-LSM | ![]() A320 | ![]() EJU | Austria | 2022-08-11 13:09:14 | 2025-12-15 13:22:12 | EJU7954 | EC7954 | LFMN | EHAM |
| 44001F | OE-ICN | ![]() A320 | ![]() EJU | Austria | 2022-03-01 20:31:12 | 2025-12-15 13:22:12 | EJU35HN | EC35HN | LIMC | LEMG |
| 4952C9 | CS-TVI | ![]() A20N | ![]() TAP | Portugal | 2021-10-14 15:03:11 | 2025-12-15 13:22:12 | TAP869 | TP869 | LIPE | LPPT |
| 44CCC7 | OO-SFG | ![]() A333 | ![]() BEL | Belgium | 2020-01-23 02:39:56 | 2025-12-15 13:22:12 | BEL37K | SN37K | EBBR | FZAA |
| 4D20E2 | 9H-VFG | ![]() CL60 | ![]() VJT | Malta | 2018-10-30 07:39:35 | 2025-12-15 13:22:12 | VJT547 | 5V547 | ||
| 3991E4 | F-HEPE | ![]() A320 | ![]() AFR | France | 2018-05-14 20:16:53 | 2025-12-15 13:22:12 | AFR38RK | AF38RK | ||
| 4D00C6 | LX-LGE | ![]() DH8D | ![]() LGL | Luxembourg | 2017-07-16 14:29:52 | 2025-12-15 13:22:12 | LGL8255 | LG8255 | ELLX | LFMN |
| 02A196 | TS-IMW | ![]() A320 | ![]() TAR | Tunisia | 2017-07-10 21:22:23 | 2025-12-15 13:22:12 | TAR250 | TU250 | DTMB | LFMN |
| 39DE53 | F-HXST | ![]() A20N | ![]() TVF | France | 2025-09-03 10:45:36 | 2025-12-15 13:21:49 | TVF65YL | TO65YL | ||
| A6FE23 | N55LY | SOCATA TBM 910 | Private | United States | 2025-03-06 15:18:30 | 2025-12-15 13:21:49 | N55LY | |||
| 44CCD0 | OO-SFP | ![]() A333 | ![]() BEL | Belgium | 2020-02-16 05:10:01 | 2025-12-15 13:21:49 | BEL1BQ | SN1BQ | EBBR | EBBR |
| 4B15D8 | HB-IHC | ![]() A359 | ![]() EDW | Switzerland | 2025-07-01 16:39:58 | 2025-12-15 13:21:48 | EDW38 | WK38 | MRLB | LSZH |
| 01026B | SU-SKE | ![]() A320 | Sky Vision Airlines/Nesma Airlines | Egypt | 2025-04-25 16:55:02 | 2025-12-15 13:21:23 | ||||
| 4D2535 | 9H-WNI | ![]() A21N | Wizz Air Malta | Unallocated | 2024-05-06 11:14:40 | 2025-12-15 13:21:23 | ||||
| 02A260 | TS-ITA | ![]() A320 | ![]() TAR | Tunisia | 2023-07-15 18:00:55 | 2025-12-15 13:21:23 | ||||
| 440669 | OE-LBM | ![]() A320 | ![]() AUA | Austria | 2020-02-20 17:51:12 | 2025-12-15 13:21:23 | ||||
| 491188 | CS-DLH | ![]() F2TH | ![]() NJE | Portugal | 2017-07-13 07:54:01 | 2025-12-15 13:21:23 | NJE296P | |||
| 3CD051 | D-CGER | ![]() C25B | Excellent Air | Germany | 2021-02-13 10:04:08 | 2025-12-15 13:21:07 | ECA3ER | UI3ER | ||
| 4D224E | 9H-QDY | ![]() B738 | ![]() MAY | Malta | 2020-07-16 12:27:08 | 2025-12-15 13:21:07 | RYR72XB | FR72XB | LIPH | GMMX |
| 461FA8 | OH-LZS | ![]() A321 | ![]() FIN | Finland | 2018-05-14 18:11:17 | 2025-12-15 13:21:03 | ||||
| 44D2B6 | OO-TUV | ![]() B738 | ![]() TUB | Belgium | 2017-07-17 07:28:13 | 2025-12-15 13:21:03 | ||||
| AD727C | N966AM | ![]() B788 | ![]() AMX | United States | 2019-01-28 18:42:38 | 2025-12-15 13:21:02 | AMX070 | AM070 | MMMX | LIRF |
| A8DEE0 | N67058 | ![]() B764 | ![]() COA | United States | 2017-03-04 20:09:27 | 2025-12-15 13:21:02 | UAL41 | UA41 | LIRF | KEWR |
| 440735 | OE-LQS | ![]() A319 | ![]() EJU | Austria | 2018-05-15 22:08:07 | 2025-12-15 13:20:52 |







































































