
New Aircraft Log
The table below shows the information for the latest 25 Mode-S and ADS-B aircraft picked up from my location in Briancon and other sites for the first time. If you want to see older aircraft, use the SEARCH tab, to search them by ModeS HEX code or by tail numbers.
You can also see the latest unknown Mode-S codes and the latest Special and Military aircraft picked up by my trackers.
| ModeS Hex Code | Registration | Aircraft | Operator | Country | First Seen (UTC) | Last Seen (UTC) | CallSign |
|---|---|---|---|---|---|---|---|
| A55DDF | N445H | ![]() GLF5 | Private | United States | 2026-05-04 09:29:15 | 2026-05-04 09:42:09 | N445H |
| A0A164 | N14LU | Zenith Zenair Ch 200 | ![]() PRIV | United States | 2026-05-04 05:41:01 | 2026-05-04 05:41:01 | |
| A087D8 | N133RL | ![]() F2TH | Private | United States | 2026-05-03 19:42:32 | 2026-05-03 20:09:33 | EJM133 |
| 49D656 | OK-BOK | ![]() SR22 | Private | Czech Republic | 2026-05-03 15:29:15 | 2026-05-03 13:29:15 | |
| 8966EF | A6-EWM | ![]() B77L | ![]() UAE | United Arab Emirates | 2026-05-03 14:33:53 | 2026-05-03 16:54:40 | UAE9394 |
| 5004CF | T7-GERO | ![]() G200 | Private | (reserved for EUR/NAT) | 2026-05-03 13:41:27 | 2026-05-04 07:23:07 | T7GERO |
| 010289 | SU-GGI | ![]() A359 | Private | Egypt | 2026-05-03 13:09:32 | 2026-05-03 11:09:32 | |
| A9202D | N6874S | ![]() E50P | Private | United States | 2026-05-03 12:52:15 | 2026-05-03 12:53:29 | N6874S |
| 471D5F | HA-LDF | ![]() A21N | ![]() WZZ | Hungary | 2026-05-02 18:43:59 | 2026-05-04 07:42:41 | WZZ442 WZZ4848 WZZ4KU |
| 6832A1 | UP-CS022 | ![]() P210 | Private | Kazakhstan | 2026-05-02 17:55:05 | 2026-05-02 15:55:05 | |
| 3E615E | D-KCBM | ![]() VENT | ![]() PRIV | Germany | 2026-05-02 12:35:46 | 2026-05-02 12:35:46 | |
| 396560 | F-GZLA | ![]() DA40 | Private | France | 2026-05-02 10:49:15 | 2026-05-02 13:35:13 | FGZLA |
| A4E6C4 | N415AS | ![]() LNP4 | Aircraft Guaranty Corp Trustee - Onalaska, Tx | United States | 2026-05-02 10:41:46 | 2026-05-02 10:41:46 | |
| 348603 | EC-OTG | ![]() CL60 | Air Nostrum/Iberia Regional | Spain | 2026-05-02 09:09:46 | 2026-05-02 13:11:46 | ANE8164 ANE8163 |
| 3C4A09 | D-ABPI | ![]() B789 | ![]() GEC | Germany | 2026-05-01 21:06:10 | 2026-05-03 05:26:39 | DLH501 DLH500 |
| 896713 | A6-LRK | ![]() A21N | ![]() ETD | United Arab Emirates | 2026-05-01 20:29:44 | 2026-05-01 20:29:44 | |
| 40290A | G-BNNU | ![]() PA38 | ![]() PRIV | United Kingdom | 2026-05-01 18:49:57 | 2026-05-01 18:49:57 | |
| 43F848 | 2-NGGK | Emnraer EMB 500 Phenom 100 | Private | United Kingdom | 2026-05-01 15:34:53 | 2026-05-01 15:34:53 | 2NGGK |
| 4952D1 | CS-TVQ | ![]() A320 | ![]() TAP | Portugal | 2026-05-01 14:37:37 | 2026-05-03 04:40:54 | TAP945 TAP69D |
| 3D24D3 | D-EMET | ![]() DV20 | ![]() PRIV | Germany | 2026-05-01 14:02:05 | 2026-05-02 10:09:49 | DEMET |
| 3D475A | D-EZGS | ![]() DV20 | ![]() PRIV | Germany | 2026-05-01 14:01:17 | 2026-05-02 10:01:55 | DEZGS |
| 3D1329 | D-EFMV | ![]() DV20 | ![]() PRIV | Germany | 2026-05-01 14:00:29 | 2026-05-02 10:06:36 | DEFMV |
| 3D0A7C | D-ECFK | ![]() DR40 | ![]() PRIV | Germany | 2026-05-01 13:58:05 | 2026-05-02 10:07:24 | DECFK |
| 3D32D6 | D-ERMS | ![]() S22T | ![]() PRIV | Germany | 2026-05-01 13:08:47 | 2026-05-02 13:01:09 | DERMS |
| 48481C | PH-MSI | ![]() C172 | Private | Netherlands | 2026-05-01 12:44:03 | 2026-05-01 12:44:03 |

























