
New Aircraft Log
The table below shows the information for the latest 25 Mode-S and ADS-B aircraft picked up from my location in Briancon and other sites for the first time. If you want to see older aircraft, use the SEARCH tab, to search them by ModeS HEX code or by tail numbers.
You can also see the latest unknown Mode-S codes and the latest Special and Military aircraft picked up by my trackers.
| ModeS Hex Code | Registration | Aircraft | Operator | Country | First Seen (UTC) | Last Seen (UTC) | CallSign |
|---|---|---|---|---|---|---|---|
| A80F78 | N61845 | Fairchild Cornell M-62A | Private | United States | 2026-08-02 15:45:36 | 2026-08-02 15:45:36 | |
| 4B50F7 | HB-3152 | ![]() DG80 | ![]() PRIV | Switzerland | 2026-08-02 11:45:55 | 2026-08-02 13:12:23 | HB3152 |
| 390A80 | F-GCUA | ![]() DR40 | Private | France | 2026-08-02 08:44:00 | 2026-08-02 09:27:38 | FGCUA |
| 506F13 | S5-MTS | Pipistrel Panthera | Private | Slovenia | 2026-08-02 08:39:38 | 2026-08-02 08:45:33 | S5MTS |
| 4D21E3 | 9H-AMA | ![]() A320 | ![]() NAX | Malta | 2026-08-01 16:55:27 | 2026-08-02 13:57:01 | ALE134 9HGOAT |
| A5CDF4 | N473TM | ![]() C130 | Castle Air Museum Foundation Inc - Atwater, Ca | United States | 2026-08-01 12:48:27 | 2026-08-01 19:23:40 | |
| 463F2A | OH-XXY | Amateur Built Amfi 10 | ![]() PRIV | Finland | 2026-08-01 11:40:18 | 2026-08-01 11:40:18 | |
| 3002E4 | I-RDSN | ![]() A109 | ![]() PRIV | Italy | 2026-08-01 09:36:00 | 2026-08-01 10:34:14 | |
| AA7F5C | N776AL | ![]() B407 | ![]() PRIV | United States | 2026-08-01 08:48:59 | 2026-08-01 08:48:59 | |
| 440552 | OE-LEH | ![]() A320 | ![]() NLY | Austria | 2026-07-31 10:09:39 | 2026-07-31 15:23:09 | JAR20 |
| A02B9E | HK-4756 | ![]() BE40 | Private | United States | 2026-07-31 07:23:19 | 2026-07-31 07:42:36 | N11UB |
| 4403AE | OE-GHG | ![]() C25B | Salzburg Jet Aviation | Austria | 2026-07-30 13:02:49 | 2026-07-30 13:10:17 | OECTT |
| 4B4E5E | HB-2487 | Schempp-Hirth Discus 2c T | ![]() PRIV | Switzerland | 2026-07-30 12:02:00 | 2026-08-02 11:27:11 | HB2487 |
| A03438 | YV3119 | ![]() G150 | Private | United States | 2026-07-30 09:38:45 | 2026-07-30 10:03:07 | N112GA |
| C00BD4 | C-FEML | ![]() RV10 | ![]() PRIV | Canada | 2026-07-30 09:24:15 | 2026-07-30 09:43:31 | TLK833 |
| 4B7FA2 | T-317 | ![]() AS32 | ![]() CHAF | Switzerland | 2026-07-30 08:31:52 | 2026-07-30 16:11:30 | T317 |
| 3986A7 | F-HBVH | ![]() EC20 | Private | France | 2026-07-29 17:45:36 | 2026-07-29 17:47:09 | FMY81F8 |
| A5AFE8 | N466AC | ![]() S22T | Private | United States | 2026-07-29 11:38:40 | 2026-07-30 13:28:32 | N466AC |
| 4B5196 | HB-3311 | ![]() GLID | ![]() PRIV | Switzerland | 2026-07-29 11:21:45 | 2026-07-29 11:21:45 | |
| A20637 | N23AR | ANTHONY-ARTHUR AMATEUR BUILT | Private | United States | 2026-07-29 08:36:56 | 2026-07-29 17:06:32 | N23AR |
| AE0507 | 61-0323 | ![]() K35R | ![]() USAF | United States | 2026-07-29 04:53:27 | 2026-07-29 05:48:39 | USAF |
| AE0693 | 63-8004 | ![]() K35R | ![]() USAF | United States | 2026-07-29 03:51:44 | 2026-07-29 11:50:37 | RCH410 |
| 405FE9 | G-XXEB | ![]() S76 | Private | United Kingdom | 2026-07-28 13:11:10 | 2026-07-28 13:33:34 | |
| 3E5D7D | D-KAPH | ![]() AS26 | ![]() PRIV | Germany | 2026-07-28 12:20:07 | 2026-07-28 12:20:07 | |
| A67BA4 | N517CB | ![]() M20P | Private | United States | 2026-07-28 12:14:23 | 2026-07-28 12:15:25 |






















