
New Aircraft Log
The table below shows the information for the latest 25 Mode-S and ADS-B aircraft picked up from my location in Briancon and other sites for the first time. If you want to see older aircraft, use the SEARCH tab, to search them by ModeS HEX code or by tail numbers.
You can also see the latest unknown Mode-S codes and the latest Special and Military aircraft picked up by my trackers.
| ModeS Hex Code | Registration | Aircraft | Operator | Country | First Seen (UTC) | Last Seen (UTC) | CallSign |
|---|---|---|---|---|---|---|---|
| 39BEE0 | F-HPXA | Britten Norman BN2A-21 Islander | ![]() PXR | France | 2026-06-18 11:05:59 | 2026-06-18 11:05:59 | |
| 398541 | F-HBKB | ![]() EC20 | Private | France | 2026-06-18 10:56:26 | 2026-06-18 11:25:49 | FMY88A5 |
| 4072F6 | G-NGII | ![]() NG5 | Private | United Kingdom | 2026-06-18 10:55:51 | 2026-06-18 11:17:25 | GNGII |
| 407330 | G-HAAR | ![]() EFOX | ![]() PRIV | United Kingdom | 2026-06-18 10:54:16 | 2026-06-18 11:15:03 | GHAAR |
| 407C3C | G-RDMS | Zenair CH 650B Zodiac | Private | United Kingdom | 2026-06-18 10:48:39 | 2026-06-18 11:13:28 | GRDMS |
| 33FF17 | MM55069 | Aermacchi MB.339 Cd | Italian Air Force | Italy | 2026-06-18 10:43:59 | 2026-06-18 10:53:04 | MM55069 |
| 33FF1A | MM55066 | Aermacchi MB.339 Cd | Italian Air Force | Italy | 2026-06-18 10:39:29 | 2026-06-18 10:51:57 | MM55066 |
| 408353 | G-SUEV | ![]() DA40 | Sue Air | United Kingdom | 2026-06-18 10:24:23 | 2026-06-18 10:26:43 | GSUEV |
| 4B398B | HB-VUP | Private | Switzerland | 2026-06-18 10:14:58 | 2026-06-18 11:15:51 | PCH33 PCH55 | |
| 44BB57 | OO-NZW | North American P-51D Mustang | Private | Belgium | 2026-06-18 09:42:38 | 2026-06-18 09:53:40 | OONZW |
| 3AABE0 | France - Army MBHD | Eurocopter Tigre HAD | France - Army (F-MBHD) | France | 2026-06-18 09:09:20 | 2026-06-18 10:33:00 | |
| AC11FB | N877SV | ![]() E35L | Private | United States | 2026-06-18 08:42:02 | 2026-06-18 09:59:56 | N877SV |
| A92899 | N69CK | ![]() GLF5 | Private | United States | 2026-06-18 07:55:04 | 2026-06-18 08:15:34 | N69CK |
| A7C819 | N600JT | ![]() E550 | Private | United States | 2026-06-18 07:29:48 | 2026-06-18 07:57:26 | N600JT |
| 485D11 | PH-LRV | ![]() RV8 | ![]() PRIV | Netherlands | 2026-06-18 07:09:17 | 2026-06-18 07:12:26 | PHLRV |
| AE07DA | 93-0600 | ![]() C17 | ![]() USAF | United States | 2026-06-18 07:08:26 | 2026-06-18 07:10:04 | RCH4589 |
| 3CD834 | D-CJEI | ![]() LJ35 | ![]() JEI | Germany | 2026-06-18 06:57:07 | 2026-06-18 10:48:28 | JEI343 |
| 710000 | HZ-RXAB | ![]() B789 | Riyadh Air | Saudi Arabia | 2026-06-18 05:30:42 | 2026-06-18 05:44:18 | RXI401 |
| ABEC90 | N868AA | ![]() F900 | Private | United States | 2026-06-18 04:34:18 | 2026-06-18 04:34:18 | |
| 4403A7 | OE-DWW | ![]() C172 | ![]() PRIV | Austria | 2026-06-17 16:48:15 | 2026-06-17 17:09:20 | EJU9041 |
| 3D36FA | D-ETBM | Rans S-21 Outbound | Private | Germany | 2026-06-17 16:09:35 | 2026-06-17 16:09:35 | |
| 40832C | G-TUPI | ![]() B738 | ![]() TOM | United Kingdom | 2026-06-17 15:52:19 | 2026-06-18 11:47:54 | TOM52H TOM7HJ |
| 39097B | F-CHGP | Centraie 101A Pegase | Private | France | 2026-06-17 15:47:25 | 2026-06-17 15:47:25 | |
| 4D2171 | 9H-RRC | ![]() F900 | Private | Malta | 2026-06-17 14:34:24 | 2026-06-17 14:54:55 | EAU029 |
| 407B3E | G-FTAC | ![]() P28A | Private | United Kingdom | 2026-06-17 12:47:44 | 2026-06-17 15:20:47 | GFTAC |



















