Foxtrotcharlie - A journey to ADS-B tracking with Raspberry Pi

Aircraft Operated by Easyjet Europe

There are currently 60904 aircraft, including 5922 special aircraft in my database. There are also 18746 unidentified aircraft and 1248 reallocated ModeS codes.

ModeS Hex Code
Tail Number
Operator
Aircraft
Country
You can also access my database of aircraft and airports through the following API.

ModeS Hex Code Registration Aircraft Airline/Operator Country First Seen (UTC) Last Seen (UTC) CallSign
440057OE-IVEAirbus A320 214SLEasyjet EuropeAustria2020-01-28 21:34:062026-05-02 18:54:11
44061COE-LKLAirbus A319 111Easyjet EuropeAustria2018-08-07 11:43:362026-05-02 18:53:21
440582OE-LKFAirbus A319 111Easyjet EuropeAustria2018-05-15 00:07:482026-05-02 18:49:45
440062OE-IVFAirbus A320 214SLEasyjet EuropeAustria2020-02-11 06:28:372026-05-02 18:45:30
44015AOE-IJDAirbus A320 214SLEasyjet EuropeAustria2018-05-14 22:19:492026-05-02 18:44:43
440036OE-ICPAirbus A320 214SLEasyjet EuropeAustria2020-01-20 12:59:422026-05-02 18:43:56
440195OE-IZGAirbus A320 214SLEasyjet EuropeAustria2018-05-14 22:49:182026-05-02 18:20:58
440181OE-LQGAirbus A319 111Easyjet EuropeAustria2018-08-08 20:02:382026-05-02 17:26:01
4401F7OE-INEAirbus A320 214SLEasyjet EuropeAustria2020-02-12 08:38:452026-05-02 17:00:44
44034BOE-LQRAirbus A319 111Easyjet EuropeAustria2018-05-16 14:16:542026-05-02 16:53:33
44064AOE-LQLAirbus A319 111Easyjet EuropeAustria2018-05-16 22:06:452026-05-02 16:12:11
440589OE-LQMAirbus A319 111Easyjet EuropeAustria2018-08-09 09:57:472026-05-02 15:43:33
44061DOE-LQQAirbus A319 111Easyjet EuropeAustria2018-05-14 22:46:312026-05-02 15:42:01
440625OE-LKMAirbus A319 111Easyjet EuropeAustria2020-01-24 14:44:442026-05-02 15:33:18
44083COE-IJQAirbus A320 214SLEasyjet EuropeAustria2018-08-08 18:33:022026-05-02 15:30:55
4400B3OE-LSWAirbus A320-251NeasyJet EuropeAustria2024-03-01 12:51:292026-05-02 15:13:30
440172OE-LQXAirbus A319 111Easyjet EuropeAustria2018-05-14 22:27:042026-05-02 14:59:09
44033EOE-LQAAirbus A319 111Easyjet EuropeAustria2018-05-14 19:24:592026-05-02 14:53:30
440631OE-LQBAirbus A319 111Easyjet EuropeAustria2018-08-08 00:19:542026-05-02 14:47:10
440614OE-ISCAirbus A321-251NXeasyJet EuropeAustria2020-02-21 14:22:222026-05-02 14:37:42
4400C8OE-IVQAirbus A320 214SLEasyjet EuropeAustria2018-05-14 17:56:322026-05-02 14:28:31
440452OE-ICMAirbus A320 214SLEasyjet EuropeAustria2020-01-19 07:22:302026-05-02 14:27:32
440090OE-IVLAirbus A320 214SLEasyjet EuropeAustria2018-05-14 23:28:062026-05-02 14:25:42
4400B2OE-LSTAirbus A320-251NeasyJet EuropeAustria2024-03-05 14:37:442026-05-02 14:16:57
440CA9OE-IZNAirbus A320 214SLEasyjet EuropeAustria2018-05-15 00:34:542026-05-02 14:12:58