Foxtrotcharlie - A journey to ADS-B tracking with Raspberry Pi

Airbus A320 214

There are currently 56305 aircraft, including 5233 special aircraft in my database. There are also 13978 unidentified aircraft and 1000 reallocated ModeS codes.

ModeS Hex Code
Tail Number
Operator
Aircraft
Country
You can also access my database of aircraft and airports through the following API.

ModeS Hex Code Registration Aircraft Airline/Operator Country First Seen (UTC) Last Seen (UTC) CallSign
440713OE-IJEAirbus A320 214Easyjet EuropeAustria2018-05-15 13:12:002025-04-21 11:45:43
4B18B8HB-JJKAirbus A320 214Edelweiss AirSwitzerland2020-02-09 14:14:302025-04-21 11:44:47
4D22C89H-LOQAirbus A320 214Lauda EuropeMalta2021-08-07 12:16:252025-04-21 11:40:02
3C0936D-ASMRAirbus A320 214SundairGermany2020-02-12 09:11:262025-04-21 11:39:15
4B18BAHB-JJMAirbus A320 214Edelweiss AirSwitzerland2020-01-28 15:10:022025-04-21 11:36:04
3991E4F-HEPEAirbus A320 214Air FranceFrance2018-05-14 20:16:532025-04-21 11:07:46
440019OE-ICFAirbus A320 214Easyjet EuropeAustria2020-01-25 19:26:092025-04-21 11:03:28
4D22AE9H-LMHAirbus A320 214Lauda EuropeMalta2021-05-22 08:30:572025-04-21 10:59:31
02A1B0TS-INQAirbus A320 214Nouvelair TunisieTunisia2018-05-14 17:56:322025-04-21 10:46:32
020145CN-NMOAirbus A320 214Air Arabia MarocMorocco2020-01-20 17:00:072025-04-21 10:45:15
4D22B79H-LMIAirbus A320 214Lauda EuropeMalta2021-07-30 11:56:512025-04-21 10:45:15
4951D9CS-TNYAirbus A320 214Tap PortugalPortugal2018-05-16 02:13:252025-04-21 10:25:54
345685EC-MUFAirbus A320 214IberiaSpain2018-05-14 19:34:472025-04-21 10:25:24
4D22B59H-LONAirbus A320 214Lauda EuropeMalta2021-07-06 11:01:092025-04-21 10:06:00
02A1B3TS-INTAirbus A320 214Nouvelair TunisieTunisia2020-01-26 17:27:562025-04-21 10:04:54
440549OE-LBVAirbus A320 214AustrianAustria2021-07-21 12:27:542025-04-21 09:42:44
02A1B4TS-INUAirbus A320 214Nouvelair TunisieTunisia2020-01-22 16:20:342025-04-21 09:31:05
44D076OO-TCVAirbus A320 214Thomas Cook Airlines BelgiumBelgium2018-05-15 13:15:332025-04-21 09:18:21
4408DFOE-LBZAirbus A320 214AustrianAustria2021-09-12 08:55:232025-04-21 09:11:39
440607OE-LZBAirbus A320 214AustrianAustria2021-10-22 06:07:572025-04-21 08:44:40
3C0893D-ASGKAirbus A320 214SundairGermany2020-02-12 12:20:152025-04-21 08:32:53
4402E8OE-INMAirbus A320 214Easyjet EuropeAustria2020-01-24 22:26:312025-04-21 08:22:47
345614EC-MUMAirbus A320 214Vueling AirlinesSpain2018-05-14 23:54:322025-04-21 07:29:00
44CDCAOO-SNJAirbus A320 214Brussels AirlinesBelgium2018-05-14 19:01:422025-04-21 06:50:11
4D22AF9H-LMPAirbus A320 214Lauda EuropeMalta2020-10-31 14:23:422025-04-21 05:22:41