Foxtrotcharlie - A journey to ADS-B tracking with Raspberry Pi

Canadair CL-600-2B16 Challenger 650

There are currently 60894 aircraft, including 5922 special aircraft in my database. There are also 18736 unidentified aircraft and 1248 reallocated ModeS codes.

ModeS Hex Code
Tail Number
Operator
Aircraft
Country
You can also access my database of aircraft and airports through the following API.

ModeS Hex Code Registration Aircraft Airline/Operator Country First Seen (UTC) Last Seen (UTC) CallSign
490D81CS-CLACanadair CL-600-2B16 Challenger 650EJME (Portugal) Aircraft ManagementPortugal2023-01-07 17:21:122026-05-01 14:36:45
490D86CS-CLFCanadair CL-600-2B16 Challenger 650NetJets EuropePortugal2025-05-11 19:09:492026-05-01 13:59:38
490D87CS-CLGCanadair CL-600-2B16 Challenger 650NetJets EuropePortugal2025-09-20 11:36:482026-05-01 11:28:13
490D84CS-CLDCanadair CL-600-2B16 Challenger 650NetJets EuropePortugal2024-04-18 16:43:102026-04-30 18:26:09
E4998APS-RDRCanadair CL-600-2B16 Challenger 650PrivateBrazil2023-06-25 11:54:552026-04-30 18:01:14
4D23359H-CCHCanadair CL-600-2B16 Challenger 650PrivateMalta2021-08-07 11:12:362026-04-30 16:35:15
5003C6T7-MINCanadair CL-600-2B16 Challenger 650PrivateSan Marino2025-12-20 14:20:162026-04-30 13:51:22
490D82CS-CLBCanadair CL-600-2B16 Challenger 650EJME (Portugal) Aircraft ManagementPortugal2023-02-14 18:47:342026-04-30 13:03:31
A26B80N255QSCanadair CL-600-2B16 Challenger 650NetJetsUnited States2024-06-22 03:27:302026-04-30 10:30:22
A2316EN240QSCanadair CL-600-2B16 Challenger 650PrivateUnited States2023-04-27 13:39:452026-04-29 11:31:55
4B1A01HB-JWBCanadair CL-600-2B16 Challenger 650Swiss Air AmbulanceSwitzerland2018-09-28 20:05:262026-04-28 19:09:50
490D85CS-CLECanadair CL-600-2B16 Challenger 650NetJets EuropePortugal2024-11-14 13:42:542026-04-28 08:44:37
A34F0CN312JECanadair CL-600-2B16 Challenger 650PrivateUnited States2022-07-22 12:30:032026-04-25 08:42:24
A1AD73N207QSCanadair CL-600-2B16 Challenger 650NetJetsUnited States2026-04-24 11:16:362026-04-24 15:34:39
490D83CS-CLCCanadair CL-600-2B16 Challenger 650Netjets EuropePortugal2023-02-22 16:59:442026-04-22 13:59:12
4D20519H-JJCCanadair CL-600-2B16 Challenger 650PrivateMalta2025-05-27 20:28:152026-04-21 20:47:12
49D66FOK-RHOCanadair CL-600-2B16 Challenger 650Time AirCzech Republic2026-04-10 12:43:552026-04-20 12:35:44
C0467CC-GARZCanadair CL-600-2B16 Challenger 650Skyservice Business AviationCanada2026-04-20 10:31:562026-04-20 10:55:06
A29A6DN267QSCanadair CL-600-2B16 Challenger 650PrivateUnited States2025-06-05 12:36:072026-04-17 08:47:54
4082BCG-VNORCanadair CL-600-2B16 Challenger 650PrivateUnited Kingdom2025-09-04 17:05:122026-04-15 17:51:52
463AFEOH-WIWCanadair CL-600-2B16 Challenger 650JetfliteFinland2020-04-08 01:17:482026-04-08 14:53:40
43EA5BM-SKYFCanadair CL-600-2B16 Challenger 650PrivateUnited Kingdom2026-04-04 16:17:452026-04-04 16:45:24
A276A5N258QSCanadair CL-600-2B16 Challenger 650NetJetsUnited States2024-10-04 10:10:332026-04-01 11:56:13
896716A6-UZBCanadair CL-600-2B16 Challenger 650PrivateUnited Arab Emirates2026-03-24 14:52:542026-03-24 15:01:37
A20028N228QSCanadair CL-600-2B16 Challenger 650Bombardier AerospaceUnited States2017-10-27 22:23:362026-03-21 08:08:46