
special Aircraft Log
The table below shows the information for the latest 25 Mode-S and ADS-B special aircraft (military, law enforcement, fire services, officials, helicopters, or any aircraft of interest) picked up from my location in Briancon and other sites. If you want to see older aircraft, use the SEARCH tab, to search them by ModeS HEX code or by tail numbers.
There are currently 5710 special aircrafts in my database.
| ModeS Hex Code | Registration | Aircraft | Operator | Country | First Seen (UTC) | Last Seen (UTC) | CallSign |
|---|---|---|---|---|---|---|---|
| A7DF43 | N606TS | ![]() R44 | Aircraft Guaranty Corp Trustee | United States | 2025-12-12 12:14:42 | 2025-12-12 13:44:21 | |
| 3AAABE | France - Army MEBK | ![]() NH90 | France - Army (F-MEBK) | France | 2025-12-11 13:01:26 | 2025-12-11 13:26:13 | |
| 010230 | SU-EGY | ![]() B748 | Egypt - Government | Egypt | 2025-12-11 11:25:48 | 2025-12-11 12:41:59 | EGY02 |
| AE68B9 | 12-3060 | ![]() D328 | ![]() USAF | United States | 2025-12-10 09:05:04 | 2025-12-10 09:11:20 | LORCA21 |
| AE5B67 | 169225 | ![]() C30J | ![]() USMC | United States | 2025-12-09 08:19:57 | 2025-12-09 08:30:11 | RANGR96 |
| 3AAC3A | F- | ![]() EC45 | Private | France | 2025-12-08 12:26:51 | 2025-12-08 12:26:51 | |
| 4B8211 | 17-0078 | ![]() A400 | Turkey - Air Force | Turkey | 2025-12-08 10:52:52 | 2025-12-11 20:55:50 | TUAF705 |
| C2B535 | 130602 | ![]() C30J | ![]() CFC | Canada | 2025-12-08 00:38:23 | 2025-12-11 16:10:05 | CFC4298 |
| 010071 | SU-BKV | ![]() B190 | ![]() EGAF | Egypt | 2025-12-07 09:06:01 | 2025-12-09 12:49:28 | EGY3119 |
| 341589 | T.21-04 | ![]() C295 | ![]() SPAF | Spain | 2025-12-05 14:20:41 | 2025-12-05 14:37:17 | AME3596 |
| 3DDDE3 | D-HEGX | ![]() AS32 | Private | Germany | 2025-12-03 15:48:33 | 2025-12-03 16:15:14 | BPO818 |
| 3B76C5 | 5455 | ![]() AS55 | ![]() FRAF | France | 2025-12-03 08:38:26 | 2025-12-03 08:38:26 | |
| 4D2367 | 9H-NFR | ![]() AT76 | Iberia Regional/Mel Air | Malta | 2025-12-01 02:17:17 | 2025-12-01 02:17:17 | |
| AE68AF | 97-3093 | ![]() D328 | ![]() USAF | United States | 2025-11-30 18:47:37 | 2025-12-11 12:11:20 | GLASS50 USAF |
| 48412E | P4-KHF | Airbus Helicopters H160 B | Private | Netherlands | 2025-11-30 12:12:21 | 2025-11-30 12:58:39 | P4KHF |
| E494A5 | 2857 | Embraer KC-390 | ![]() BRAF | Brazil | 2025-11-29 12:51:36 | 2025-11-29 12:51:36 | |
| 43E8C5 | M-JCBD | ![]() S76 | Private | United Kingdom | 2025-11-28 11:31:33 | 2025-11-28 11:46:31 | |
| 3F5BFF | 54+61 | ![]() A400 | ![]() LUFT | Germany | 2025-11-27 12:42:20 | 2025-11-27 12:42:20 | GAF155 |
| 4B820C | 14-0013 | ![]() A400 | Turkish Air Force | Turkey | 2025-11-27 08:28:35 | 2025-11-28 11:56:27 | TUAF241 |
| 4A35EB | 1611 | ![]() F16 | Romania - Air Force | Romania | 2025-11-26 12:55:05 | 2025-11-26 12:55:05 | |
| 8002EB | RK-3454 | ![]() IL76 | ![]() INAF | India | 2025-11-26 11:13:52 | 2025-11-30 09:05:07 | |
| 3AAC13 | F-MJDL | ![]() EC35 | ![]() GEND | France | 2025-11-25 09:50:41 | 2025-11-25 09:50:41 | |
| 3DDDD0 | D-HEGE | ![]() AS32 | Private | Germany | 2025-11-24 12:16:20 | 2025-11-24 12:29:49 | DHEGE |
| 3B7760 | France - Air Force RBAS | ![]() A400 | France - Air Force (F-RBAS) | France | 2025-11-24 11:25:49 | 2025-12-13 12:31:34 | CTM1617 CTM2039 |
| 4AA9A9 | SE-JMI | ![]() R44 | Private | Sweden | 2025-11-21 14:03:52 | 2025-11-21 14:03:52 |

























